| Country : GABON | ||
| Stations with chronological series of Rain expressed in mm | Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 1140000100 | LIBREVILLE AERO | 0,45 | 9,4167 | |||||||
| 1140000400 | ABANGA (NKAN-CGPPO) | 0,0667 | 10,5667 | |||||||
| 1140000700 | AKIENI | -1,175 | 13,8833 | |||||||
| 1140000800 | ALOUMBE | -0,4333 | 9,2833 | |||||||
| 1140001000 | ANZEM | 0,8333 | 10,4667 | |||||||
| 1140001300 | AYEM - BIWAM | -0,2167 | 10,6167 | |||||||
| 1140001600 | AZZA - AVEBE | 0,3333 | 10,1833 | |||||||
| 1140001900 | BAKOUMBA | -1,7917 | 13,0417 | |||||||
| 1140002000 | BANGA (MVAME) | -0,2167 | 9,6667 | |||||||
| 1140002200 | BITAM | 2,0833 | 11,4833 | |||||||
| 1140002400 | BONGO (CHANTIER) | -2,15 | 10,2 | |||||||
| 1140002500 | BOOUE | -0,1 | 11,9333 | |||||||
| 1140002800 | CAP ESTERIAS | 0,5833 | 9,3667 | |||||||
| 1140002900 | CAP ESTERIAS (II) | 0,6167 | 9,3167 | |||||||
| 1140003100 | CAP LOPEZ | -0,6333 | 8,7 | |||||||
| 1140003400 | COCO BEACH | 1 | 9,6 | |||||||
| 1140003500 | DOUYI ATELIER | -1,8667 | 10,8833 | |||||||
| 1140003600 | DIBWANGUI | -2,0833 | 11,6 | |||||||
| 1140003700 | DJIDJI | 0,2167 | 11,7833 | |||||||
| 1140003800 | DOUYI CHANTIER | -1,8833 | 10,85 | |||||||
| 1140004000 | EKOUK | -0,1 | 10,3833 | |||||||
| 1140004300 | ENGONG - KOUAME | 0,4833 | 10,1833 | |||||||
| 1140004500 | ESHIRAS STE-CROIX | -1,6333 | 10,4167 | |||||||
| 1140004600 | ETEKE | -1,4833 | 11,4833 | |||||||
| 1140004700 | STE ANNE DU FERNAN VAZ | -1,6333 | 9,4 | |||||||
| 1140004900 | FOUGAMOU | -1,2167 | 10,5833 | |||||||
| 1140005200 |
|
FRANCEVILLE | -1,6333 | 13,5667 | ||||||
| 1140005400 | IKOY - BANDJA | 0,4 | 9,6 | |||||||
| 1140005500 | ILAOUNENE | 0,6833 | 14,2 | |||||||
| 1140005600 | IMENO - MBILA | -1,7 | 11,85 | |||||||
| 1140005800 | KANGO CENTRE | 0,1667 | 10,1333 | |||||||
| 1140006000 | KANGO CCAEF | 0,1667 | 10,1167 | |||||||
| 1140006100 | KOULAMOUTOU | -1,125 | 12,4833 | |||||||
| 1140006400 | KOUMOULOUNDOU | -1,9667 | 9,6167 | |||||||
| 1140006600 | LAMBARENE VILLE | -0,7 | 10,2167 | |||||||
|
Stations :
1 ..... 35 / 113
|
|||||||||