Country : GHANA Use GoogleEarth for all stations.
Stations with chronological series of Natural Flow expressed in m3/s Download the list

Code Station with photographic album Station with file Name Latitude Longitude
1161526200 PRESTEA 5,45 -2,12
1161526300 DABOASI 5,17 -1,63
1161526800 WINNEBA 5,38 -0,6
1161530100 ALANDA 5,12 -2,75
1162700004 ASUKAWKAW 7,9167 -1,1667
1162700110 Display the station photographic album DABOYA 9,5333 -1,38
1162700130 Display the station photographic album NAWUNI 9,68 -1,03
1162700140 PWALAGU 10,5833 -0,85
1162700160 YAPEI 9,14 -1,167
1162700165 Display the station photographic album YARUGU 11,00037 -0,384963
1162700205 Display the station photographic album BAMBOI 8,15 -2,0333
1162700210 Display the station photographic album BUI AMONT 8,2833 -2,2333
1162700211 Display the station photographic album BUI AVAL 8,2833 -2,2333
1162700215 BUIPE 8,6667 -1,5167
1162700225 LAWRA 10,6 -2,935
1162700340 NANGODI 10,8667 -0,61
1162700420 MISIKROM 6,3333 0,1
1162700430 SENCHI FERRY 6,2083 0,0969
1162700431 SENCHI HALCROW 6,2 0,0933
1162700432 SENCHI NEW GAUGE 6,1908 0,0933
1162700440 YEJI 8,2333 -0,65
1162700450 AFRAMSO 7,3 -1,3833
1162700451 CHACHE 9,1833 -1,7167
1162701120 KPETCHU 7,9333 0,0667
1162701150 SABARI 9,2833 0,2333
1162701155 SABOBA 9,6 0,3167
1162701309 EKUMDIPE 8,4667 0,2167
1162701350 YENDI 9,4333 0,0667
1162701420 HOHOE 7,17 0,4667
1162701440 VAKPO-AFEYI 6,8333 0,3167
1162702140 PAGAZA 9,3833 -0,7
1162702440 PRANG 7,9833 -0,8833
1162702445 PRUSO 7,515 -1,575
1162702450 Display the station photographic album ASUBENDE 7,91666 -1,1666
1162703710 BENJA 9,7167 0,15
 
  Stations : 1 ..... 35 / 47