| Country : GUINEA | ||
| Stations with chronological series of Temperature expressed in degres celsius | Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 1170000100 | CONAKRY-PORT - AERO dep.1950 | 9,5667 | -13,6167 | |||||||
| 1170187000 | BEYLA | 8,6833 | -8,65 | |||||||
| 1170200000 | BOKE | 10,9333 | -14,3167 | |||||||
| 1170320000 | DALABA | 10,7167 | -12,25 | |||||||
| 1170406500 | FARANAH/BADALA | 10,0333 | -10,7 | |||||||
| 1170425000 | FOULAYA | 10 | -13 | |||||||
| 1170435000 | GAOUAL | 11,7833 | -13,2 | |||||||
| 1170524000 | KANKAN | 10,3833 | -9,3 | |||||||
| 1170537000 | KINDIA | 10,05 | -12,8667 | |||||||
| 1170541000 |
|
KISSIDOUGOU | 9,1833 | -10,1 | ||||||
| 1170547000 | KOBA - TATEMA | 9,95 | -13,9 | |||||||
| 1170587000 | LABE | 11,3167 | -12,3 | |||||||
| 1170615000 | MACENTA | 8,5333 | -9,4667 | |||||||
| 1170617000 | MALI | 12,1333 | -12,3 | |||||||
| 1170618000 | MAMOU | 10,3667 | -12,0833 | |||||||
| 1170680000 | NZEREKORE | 7,75 | -8,8333 | |||||||
| 1170768000 | SIGUIRI | 11,4333 | -9,1667 | |||||||
| 1170821500 | TAMARA | 9,45 | -13,8333 | |||||||
| 1170840000 | TOLO | 10,8333 | -12 | |||||||
| 1179999999 | CONAKRY VILLE | 9,5167 | -13,7337 | |||||||
|
|
Stations :
1 ..... 20 / 20
|
|||||||||