| Country : MALAWI | ||
| Stations with chronological series of Rain expressed in mm | Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 6742100 | CHIPITA | -9,7 | 33,3 | |||||||
| 6742300 | KARONGA AIRPORT | -9,9 | 34 | |||||||
| 6742400 | BOLERO | -11 | 33,7 | |||||||
| 6748500 | MZIMBA AIRPORT | -11,9 | 33,6 | |||||||
| 6748900 | MZUZU | -11,5 | 34 | |||||||
| 6749300 | NKHATA BAY | -11,6 | 34,3 | |||||||
| 6758400 | KASUNGU | -13 | 33,5 | |||||||
| 6758600 | LILONGWE KAMUZU INT. AIRPORT | -13,8 | 33,8 | |||||||
| 6758700 | LILONGWE OLD AERO | -14 | 33,8 | |||||||
| 6759100 | NKHOTA KOTA | -12,9 | 34,3 | |||||||
| 6768900 | DEDZA MET. | -14,3 | 34,3 | |||||||
| 6769000 | MONKEY BAY | -14,1 | 34,9 | |||||||
| 6769300 | CHILEKA | -15,7 | 35 | |||||||
| 6769330 | MWANZA BOMA | -15,6 | 34,5 | |||||||
| 6769500 | MANGOCHI MET. | -14,5 | 35,2 | |||||||
| 6769700 | ZOMBA AGRIC. OLD | -15,4 | 35,3 | |||||||
| 6779100 | BVUMBWE | -15,9 | 35 | |||||||
| 6779300 | THYOLO | -16,2 | 35,2 | |||||||
| 6779310 | CHIKWAWA | -16 | 34,9 | |||||||
| 6779600 | NGABU MET. | -16,5 | 34,9 | |||||||
| 6779700 | MAKHANGA | -16,5 | 35,2 | |||||||
| 9969000 | BANDANGA?? | -16,1 | 35,1 | |||||||
| 9969010 | BLANTYRE TOWN HALL | -15,8 | 35 | |||||||
| 9969020 | CHINTECHE HOSPITAL | -11,8 | 34,1 | |||||||
| 9969030 | ZOMBA AGRIC. NEW | -15,4 | 35,3 | |||||||
| 9969040 | MCHINJI BOMA | -13,8 | 32,9 | |||||||
| 9969050 | LAUDERDALE | -16 | 35,4 | |||||||
| 9969060 | LILONGWE BOMA | -14 | 33,7 | |||||||
| 9969070 | LIVINGSTONIA | -10,6 | 34,1 | |||||||
| 9969080 | NTCHEU BOMA | -14,8 | 34,6 | |||||||
| 9969090 | NSANJE | -16,9 | 35,2 | |||||||
| 9969100 | THORNWOOD | -16,1 | 35,6 | |||||||
| 9969110 | DOWA AGRIC. | -13,7 | 33,9 | |||||||
| 9969120 | DEDZA BOMA | -14,4 | 34,3 | |||||||
| 9969130 | CHITAKALI | -16 | 35,5 | |||||||
|
Stations :
1 ..... 35 / 37
|
|||||||||