Country : NAMIBIA Use GoogleEarth for all stations.
Stations with chronological series of Rain expressed in mm Download the list

Code Station with photographic album Station with file Name Latitude Longitude
0312397 NARUCHAS -28,1167 18,7333
0312422 KARASBURG -28,0333 18,75
0314032 0314032 -28,0333 19,5333
0349082 0349082 -27,8667 19,05
0350350 0350350 -27,8333 19,7
0384852 NAOS II -27,2 18,9833
0422257 AROAB -26,7833 19,65
0422538 0422538 -26,9667 19,8
0454270 0454270 -26 17,1667
0495267 0495267 -25,95 19,15
0610884 0610884 -24,2333 17,5
0611823 0611823 -24,2167 17,9667
0612771 0612771 -24,35 18,4333
0612897 0612897 -24,45 18,5
0614406 0614406 -24,2667 19,2333
0654842 0654842 -23,5333 17,9833
0655255 0655255 -23,75 18,15
0655503 GOMCHANAS -23,8833 18,2833
0698778 0698778 -23,4667 17,9333
0740063 0740063 -22,55 17,05
0740124 0740124 -22,5833 17,0833
0740135 0740135 -22,75 17,0833
0740154 0740154 -22,5667 17,1
0740677 0740677 -22,7833 17,3833
0740711 LANGBEEN -22,85 17,4
0740792 0740792 -22,7 17,45
0743117 0743117 -22,95 18,5667
0784720 0784720 -22,5 17,4167
0786283 0786283 -22,2167 18,1667
0786865 GREAT WITVLEY -22,4167 18,4833
0787131 0787131 -22,1833 18,5833
0787263 0787263 -22,3833 18,65
6800600 ONDANGWA -17,9 16
6801000 OKAUKUEJO -19,18 15,92
6801400 GROOTFONTEIN -19,6 18,1
 
  Stations : 1 ..... 35 / 174