| Country : NIGERIA | ||
| Stations with chronological series of Sunshine duration expressed in heures | Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 090405A | BACITA Sugar Company | 9,0833 | 4,95 | |||||||
| 090600C | BADEGGI Rice Research | 9,0833 | 6,1167 | |||||||
| 1330004000 | AGEGE Agricultural Department | 6,65 | 3,3 | |||||||
| 1330011600 | BENIN CITY | 6,3167 | 5,6 | |||||||
| 1330017500 | CALABAR | 4,9667 | 8,35 | |||||||
| 1330026500 | ENUGU | 6,4667 | 7,55 | |||||||
| 1330040000 | ILORIN | 8,4833 | 4,5833 | |||||||
| 1330042500 | JOS | 9,8667 | 8,9 | |||||||
| 1330043500 | KABBA District Office | 7,8333 | 6,0667 | |||||||
| 1330044500 | KADUNA | 10,6 | 7,45 | |||||||
| 1330047000 | KANO | 12,05 | 8,5333 | |||||||
| 1330047500 | KATSINA | 13,0167 | 7,6833 | |||||||
| 1330055000 | LOKOJA | 7,8 | 6,7333 | |||||||
| 1330056500 | MAIDUGURI | 11,85 | 13,0833 | |||||||
| 1330057000 | MAKURDI | 7,6833 | 8,6167 | |||||||
| 1330058500 | MINNA | 9,6167 | 6,5333 | |||||||
| 1330059500 | MOKWA Mile 5 Demonstrat. Farm | 9,3667 | 5,0333 | |||||||
| 1330064000 | NGURU | 12,8833 | 10,4667 | |||||||
| 1330070400 | ONDO | 7,1 | 4,8333 | |||||||
| 1330072800 | OSHOGBO | 7,7833 | 4,4833 | |||||||
| 1330077500 | POTISKUM | 11,7 | 11,0333 | |||||||
| 1330083500 | SOKOTO | 13,0167 | 5,25 | |||||||
| 1330091500 | WARRI | 5,5167 | 5,7333 | |||||||
| 1330095500 | YELWA | 10,8833 | 4,75 | |||||||
| 1330096500 | YOLA | 9,2333 | 12,4667 | |||||||
| 603221 | LAGOS | 6,4833 | 3,6333 | |||||||
| 65201 | IKEJA | 6,5833 | 3,3333 | |||||||
| 65202 | OSHODI | 6,5 | 3,4333 | |||||||
| 70325B | IBADAN Moor Planation | 7,3833 | 3,85 | |||||||
| 70325C | IBADAN UNIVERSITY | 7,4667 | 3,9 | |||||||
|
|
Stations :
1 ..... 30 / 30
|
|||||||||