| Country : UGANDA | ||
| Stations with chronological series of Rain expressed in mm | Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 1266370201 | KIBANDA | -0,4 | 31,4 | |||||||
| 6360200 | ARUA | 3,05 | 30,92 | |||||||
| 6363000 | GULU | 2,799957 | 32,275312 | |||||||
| 6363100 | LIRA NGETTA | 2,3 | 32,9 | |||||||
| 6365400 | MASINDI | 1,68 | 31,72 | |||||||
| 6365810 | KAPIRI | 1,6 | 33,8 | |||||||
| 6367400 | KASESE | 0,2 | 30,1 | |||||||
| 6368000 | KAMPALA | 0,3 | 32,6 | |||||||
| 6368200 | JINJA | 0,3 | 33,1 | |||||||
| 6368400 | TORORO | 0,7 | 34,2 | |||||||
| 6370200 | MBARARA | -0,6 | 30,6 | |||||||
| 6370500 | ENTEBBE AIRPORT | 0,1 | 32,5 | |||||||
| 6372600 | KABALE | -1,3 | 29,9 | |||||||
| 8931033 | Mubende Meteo station | 0,417 | 31,367 | |||||||
| 8931034 | Ntusi Meteo station | 0,917 | 31,017 | |||||||
| 8932092 | Kabanyolo | 0,4666667 | 32,61666 | |||||||
| 8932104 | Kituza Coffee Res.Sta. | 0,2666667 | 32,76667 | |||||||
| 8932134 | Entebbe Hydromet Station | 0,05 | 32,467 | |||||||
| 9032010 | Bukasa Sese Island | -0,4 | 32,51667 | |||||||
| 9032011 | Kome Island | -0,08333334 | 32,73333 | |||||||
| 9962000 | BUTIABA | 1,8 | 31,3 | |||||||
| 9962010 | FT PORTAL/SEBUTOLE | 0,6 | 30,3 | |||||||
| 9962030 | KATAKWI | 1,9 | 33,9 | |||||||
| 9962040 | KITGUM VTC | 3,3 | 32,8 | |||||||
| 9962050 | MBALE | 1,1 | 34,1 | |||||||
| 9962060 | NAMSAGALI/B GOMBOLO | 1 | 32,9 | |||||||
| 9962070 | MPUGWE | -0,2 | 31,7 | |||||||
| 9962080 | KAZIBA | -0,3 | 31,7 | |||||||
| 9962090 | BUNYARUGURU | 0,3 | 30,1 | |||||||
| 9962100 | KISOMORO | 0,5 | 30,2 | |||||||
| 9962110 | MATIRI | 0,5 | 30,8 | |||||||
| 9962120 | BUNDIBUGYO | 0,8 | 30 | |||||||
| 9962130 | KYENJOJO | 0,7 | 30,3 | |||||||
| 9962140 | BUTITI | 0,8 | 30,4 | |||||||
| 9962150 | NTWETWE | 1 | 31,6 | |||||||
|
Stations :
1 ..... 35 / 63
|
|||||||||