Country : MOZAMBIQUE | Choose a station type in the liste | ||
![]() |
|||
List of stations Station hydrometrique |
![]() |
Download the list |
Code | ![]() |
![]() |
Name | Latitude | Longitude | |||||
1311891500 | MATUNDO-CAIS | -16,15 | 33,58 | |||||||
1311894200 | ESTAQUINHA | -19,95 | 34,15 | |||||||
1311894400 | BUE-MARIA | -19,02 | 34,18 | |||||||
1311895500 | VILLAFRANCA DO SAVE | -21,1 | 34,68 | |||||||
1311896500 | CHOKWE | -24,5 | 33 | |||||||
1311897500 | CHOBELA | -25,02 | 32,73 | |||||||
1311898500 | BOANE | -26,05 | 32,32 | |||||||
67260 | TETE | -16,15 | 33,5833 | |||||||
67328 | COMBOMUNE | -23,4667 | 32,45 | |||||||
67350 | MADUBULA | -26,7833 | 32,4333 | |||||||
![]() |
||||||||||
|
Stations :
1 ..... 10 / 10
|