Country : TANZANIA, UNITED REPUBLIC OF Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
09233019 MALYA DAM -2,98 33,53
09233020 SOMANDA MIDDLE SCHOOL -2,77 33,98
09233021 RUBYA FOREST STATION -2,05 33,12
09233022 KIBARA GINNERY -2,15 33,43
09233023 MURUTUNGURU -2 33,02
09233024 NGULIATI DAM -2,7 33,82
09233025 SAKWE DAM -2,77 33,88
09233026 MKULA DAM -1,47 33,55
09233027 NGUNGA NASSA -2,43 33,83
09233028 MKULA NASSA -2,33 33,87
09233029 BUNDA NANSIO -2,13 33,5
09233031 NYANGUGE -2,55 33,2
09233032 BUNGULWA -2,75 33,3
09233033 CHANONGO -2,82 33,3
09233034 IBINDO TALLO -2,82 33,43
09233035 MWANANGWA -2,95 33,15
09233036 MWADUBI -2,98 33,25
09233037 IGAGANULWA -2,5 33,98
09233038 OLD-MASWA ROMAN CATHOLIC -2,67 33,98
09233039 LIVESTOCK MABUKI UNIT -2,98 33,18
09233040 TALAGA PRIMARY SCHOOL -2,93 33,48
09233041 KAYENZE PR SCHOOL -2,38 33,08
09233042 IGWATA PR SCHOOL -2,98 33,5
09233043 BARIRI PRIMARY SCHOOL -2,05 33,95
09233044 UKIRIGURU AGROMET -2,77 33,02
09233045 SOMANDA HEALTH CENTRE -2,78 33,7
09233046 NDAGALU -2,6 33,5
09233047 BULAMBA UJAMAA VILLAGE -2,12 33,75
09233048 MAGU AGRIC.OFFICE -2,6 33,45
09234000 IKOMA -2,08 34,62
09234002 BANAGI HILL -2,33 34,92
09234003 KILULA MISSION -2,87 30
09234004 BUMERA DISPENSARY -2,77 34,17
09234005 SERONERA -2,33 34,92
09234009 ISSENYE -2,02 34,33
 
  Stations : 211 ..... 245 / 2154