Country : ZIMBABWE Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
67755030 BINGA -17,62 27,33
6776101 FOTHERGILL -16,7 28,67
6776103 TASHINGA -16,82 28,45
6776502 TENGWE -17,1 29,58
6776601 MAKUTI -16,32 29,25
67766010 RUKOMICHE RES STN -16,13 29,4
67767020 KANYEMBA -15,67 30,37
67769010 BANKET RES STN -17,32 30,4
6776902 TRELAWNEY -17,55 30,37
6776905 RAFFINGORA -17,08 30,48
6777103 LIONS DEN -17,27 30,02
67771030 CHINHOYI -17,37 30,2
67772010 MURZARABANI ESTATE -16,4 31
6777301 DOMA -16,75 30,23
67773020 GURUVE -16,6 30,7
6777508 ARCTURUS -17,78 31,32
6777509 MELFORT -17,93 31,35
6777801 BINDURA -17,32 31,32
67778020 SHAMVA PANMURE -17,3 31,55
67781030 MUTOKO/MET -17,42 32,22
67785020 HENDERSON RES STN -17,58 30,97
6778504 CINCESSION RAIL -17,4 30,95
67789010 MVURWI -17,03 30,85
6778904 CENTENARY -16,73 31,12
67791010 HARARE/KUTSAGA TRS -17,92 31,13
67793010 RATTRAY ARNOLD RS -17,7 31,2
67795010 HARARE RES STN -17,8 31
67817010 RUPERE MOUNTAIN -18,7 32,8
67819010 RUPERE NURSERY -18,7 32,8
67823010 NYANGA NUT ORCHARD -18,3 32,8
67854010 LUSULU -18,07 27,83
67855020 LUPANE -18,93 27,82
67857010 TSHOLOTSHO -19,75 27,77
67863010 NKAYI -19 28,9
67865030 KWEKWE -18,93 29,83
 
  Stations : 1 ..... 35 / 133