Country : BURUNDI Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
10143 NYANZA LAC (IRAT) -4,31666667 29,61666667
10144 NYANZA LAC (Mugerana) -4,3 29,6
10145 NYANZA LAC (Projet) -4,35 29,6
10146 RANDA -3,15 29,36666667
10147 REMERA -2,88333333 29,55
10148 RUGARI (E.F.I) -2,73333333 30,4
10149 RUGARI (Paroisse) -2,73333333 30,4
10150 RUGAZI -3,23333333 29,33333333
10151 RUKOKO -3,25 29,21666667
10152 RUMONGE -3,98333333 29,43333333
10153 RUSAKA -3,45 29,61666667
10154 RUSENGO (E.F.I) -3,4 30,35
10155 RUSHUBI (Bona) -3,36666667 29,5
10156 RUSHUBI (Village) -3,35 29,48333333
10157 RUTANA -3,93333333 30
10158 RUTEGAMA -3,3 29,75
10159 RUTONGANIK -3,46666667 30,2
10160 RUTOVU -3,88333333 29,85
10161 RUVYIRONZA -3,81666667 29,76666667
10162 RUVYIRONZA -3,48333333 30,25
10163 RUYIGI (Mission) -3,46666667 30,25
10164 RWEGURA -2,91666667 29,51666667
10165 RWEZA (Nyangwa) -3,63333333 29,76666667
10166 RWEZA (Vyanda) -4,1 29,6
10167 TEZA (Nyabigondo) -3,18333333 29,56666667
10168 VUGIZO (Martyazo) -4,18333333 29,7
10169 SOSUMO (MOSO) -3,15 30,06666667
10170 RUYIGI -3,4847 30,2489
10171 MUREMERA (Cankuzo) -3,0217 30,5337
10172 BUGABIRA -2,4292 30,0139
10173 BWAMBARAGWE -2,5831 30,3328
10174 KIRUNDO(Ntega) -2,6171 30,0124
9965000 NYANZA LAC -4,3 29,5
9965010 KITEGA -3,4 29,9
9965020 BURURI -3,95 29,69
 
  Stations : 141 ..... 175 / 175