Country : BURUNDI Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
10108 MURAGO -3,3 29,56666667
10109 MURAMBA -2,98333333 30,35
10110 MURAMVYA -3,26666667 29,61666667
10111 MUREHE (Mission) -2,73333333 30,03333333
10112 MURIZA -3,53333333 30,08333333
10113 MURONGWE -3,2 29,9
10114 MURORE -3,18333333 30,65
10115 MURUKARAMU -3,3 29,31666667
10116 MUSASA -4 30,1
10117 MUSEMA -3,08333333 29,66666667
10118 MUSENYI (Bubanza) -3,21666667 29,4
10119 MUSENYI (E.F.I) -2,96666667 30,03333333
10120 MUSENYI (Paroisse) -2,96666667 30,03333333
10121 MUSIGATI -3,06666667 29,45
10122 MUSONGATI -3,73333333 30,06666667
10123 MUTUMBA -3,6 29,35
10124 MUTUMBA (Nyabikere) -3,2 30,21666667
10125 MUYAGA -3,23333333 30,55
10126 MUYANGE (Kayanza) -2,91666667 29,61666667
10127 MUYINGA -2,85 30,35
10128 MUZINDA (Nyagatobe) -3,25 29,43333333
10129 MWARO -3,51666667 29,7
10130 MWEYA -3,48333333 29,91666667
10131 MWISALE -3,38333333 29,48333333
10132 NDAVA (Cogerco) -3,03333333 29,25
10133 NDORA -2,91666667 29,4
10134 NGOMA -3,78333333 30,01666667
10135 NGOZI (Caprin) -2,88333333 29,81666667
10136 NGOZI (College) -2,9 29,83333333
10137 NGOZI (Kagoma) -2,96666667 29,88333333
10138 NGOZI (OCIBU) -2,9 29,83333333
10139 NYABIGOZI -3,41666667 30,46666667
10140 NYAKAGUNDA -2,8 29,06666667
10141 NYAKARARO -3,51666667 29,6
10142 NYAMUSWAGA -2,88333333 30,03333333
 
  Stations : 106 ..... 140 / 175