Country : CONGO, THE DEMOCRATIC REPUBLIC OF THE Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
1080000100 KINSHASA-N'DOLO(LEOPOLDVILLE) -4,3167 15,3167
1080001500 ANGODIA 3,5167 25,7333
1080003500 BAFWASENDE (TSF) 1,0833 27,1333
1080004500 BAMBESA 3,45 25,7167
1080009000 BENA-DIBELE -4,1 22,8167
1080009300 BENI 0,483 29,46
1080009600 BIKORO -0,7667 18,1167
1080010000 BINGA (Soc) 2,3333 20,5333
1080012500 BOMA -5,85 13,1
1080013000 BOMENENGE BOMINENGE PROVINCE EQUATEUR 3,16 20,14
1080014000 BONDO 3,8 23,8167
1080014500 BONGABO 3,1 20,5333
1080017000 BUMBA 2,1833 22,55
1080018700 Display the station file BUSINGA 3,2333 20,9667
1080019000 BUTA 2,7833 24,7833
1080019500 BUTEMBO 0,1333 29,2667
1080019600 BUTEMBO 2 0,1333 29,27
1080020800 BWAMANDA 3,2167 19,3
1080024000 DILOLO -10,75 22,3333
1080025000 EBONDA 2,33 29,33
1080028700 GWAKA AIRPORT 2,472384 20,086794
1080029000 ILEBO (PORT-FRANCQUI) -4,3333 20,5833
1080029300 INGA -5,5167 13,5833
1080029900 IRUMU 1,45 29,8667
1080031000 KABINDA -6,1333 24,4333
1080036600 KANGU -5,2333 12,95
1080037700 KARAWA 3,3 20,2667
1080040500 KATAKO-KOMBE -3,45 24,35
1080041500 KATOMPE -6,1833 26,3333
1080043000 KENGE -4,9167 17,0667
1080045400 KIMBILANGUNDU -5,34 18,49
1080046900 KIPUSHI -11,7666 27,25
1080049000 KITONI (KITONA) -5,9167 12,45
1080051800 LEBO 4,4833 23,9667
1080051900 LEFU -5,68 13,93
 
  Stations : 1 ..... 35 / 130