Country : COTE D IVOIRE | Choose a station type in the liste | ||
![]() |
|||
List of stations Station pluviometrique |
![]() |
Download the list |
Code | ![]() |
![]() |
Name | Latitude | Longitude | |||||
1090007900 | DALOA AGRICOLE | 6,8833 | -6,45 | |||||||
1090008500 | DAOUKRO | 7,05 | -3,95 | |||||||
1090008800 | DEMBASSO | 9,6833 | -6,4 | |||||||
1090008900 | DIABO | 7,7833 | -5,1833 | |||||||
1090009000 | DIKODOUGOU | 9,0667 | -5,7833 | |||||||
1090009300 | DINAOUDI | 8,1167 | -3,2333 | |||||||
1090009400 | DIVO | 5,8333 | -5,3667 | |||||||
1090009600 | DOROPO | 9,8167 | -3,3167 | |||||||
1090009700 | DUEKOUE | 6,75 | -7,35 | |||||||
1090009800 | FAKOBLY | 7,3833 | -7,3833 | |||||||
1090010100 | FRESCO | 5,0833 | -5,5833 | |||||||
1090010200 | FOUMBOLO | 8,6333 | -4,6333 | |||||||
1090010500 | GBONNE | 7,5333 | -7,4167 | |||||||
1090010600 | GRABO | 4,9167 | -7,4833 | |||||||
1090010700 | GADOUAN | 6,6667 | -6,1667 | |||||||
1090010800 | GRAND BASSAM | 5,2 | -3,7333 | |||||||
1090010900 | GRAND LAHOU | 5,1333 | -5,0167 | |||||||
1090011000 | GROUMANIAN - FAMIENKRO | 7,9167 | -4 | |||||||
1090011100 | GOULIA | 10,0167 | -7,2 | |||||||
1090011200 | GUIGLO | 6,5333 | -7,4667 | |||||||
1090011300 | GUIEMBE | 9,2333 | -5,7167 | |||||||
1090011400 | GUINTEGUELA | 8,2833 | -3,3 | |||||||
1090011500 | GUITRY | 5,5167 | -5,2333 | |||||||
1090011600 | JACQUEVILLE | 5,2167 | -4,4167 | |||||||
1090011700 | KANI | 8,4667 | -6,6 | |||||||
1090011800 | KATIOLA | 8,1333 | -5,1 | |||||||
1090011900 | KASSERE | 9,8333 | -6,2167 | |||||||
1090012100 | KORHOGO | 9,4333 | -5,6167 | |||||||
1090012200 | KOMBORODOUGOU | 9,3167 | -5,4333 | |||||||
1090012300 | KOSSI HOUAN | 5,5167 | -4,25 | |||||||
1090012400 | KOTOBI | 6,7 | -4,1333 | |||||||
1090012500 | KEBI | 9,3 | -6,6167 | |||||||
1090012600 | KONG | 9,1333 | -4,6167 | |||||||
1090012700 | KOUTO | 9,9 | -6,4167 | |||||||
1090012800 | KOUN FAO | 7,4833 | -3,25 | |||||||
![]() |
||||||||||
|
Stations :
36 ..... 70 / 173
|