Country : CAMEROON Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
1050627000 MODEKA 4,1389 9,4778
1050627600 MOGODE 10,6083 13,5681
1050628200 MOLYKO EKONA 4,1529 9,285
1050628600 MONASTERY - MBENGWI 6,0167 10,0167
1050629400 MONDONI ENGINEERING SECTION 4,2069 9,5
1050629600 MONDONI MODEKA 4,19 9,47
1050629700 MONDONI MOUGUO 4,2069 9,5
1050630000 MOTCHEBOUM 4,1097 13,2361
1050630400 MOULVOUDAY 10,4083 14,8528
1050631000 MOUSGOY 10,1667 13,9
1050638000 MUKUNJE MANBANDA 4,3506 9,6903
1050640000 MUNGO MPUNDU 4,2502 9,3994
1050646000 MUSSAKA MUNGO PALMS 4,1942 9,3328
1050678000 MVENGE 3,2819 10,975
1050723700 NDOUMBI 4,5611 13,5583
1050724300 NDU - TEA - ESTATE 6,4167 10,8
1050737400 NGOULNGAL 3,3667 11,2333
1050737600 NGOUMOU 3,5861 11,3083
1050737800 NGOYLA 2,6236 14,0236
1050755000 NKOL KOUMOU 3,8667 11,4
1050758000 NKONG BINGUELA 3,7333 11,4167
1050769000 NOUN II (TENJOUO) 5,3833 10,5333
1050770000 NOMAYOS 3,7833 11,4333
1050776000 NOUMA 3,9667 11,4333
1050786800 NSELANG 2,85 11,5833
1050834200 OURO - TADA 10,736 13,775
1050838300 PAMOL - LOBE 4,5667 9,0833
1050874000 SABALLE (FERME) ou SABARE 10,733 14,567
1050874500 SANTA COFFEE 5,8 10,2167
1050882000 SHISONG 6,1861 10,6889
1050900000 SOMALOMO 3,3667 12,7333
1050902000 SONNE SMALL IKANGE 4,0917 9,3583
1050902100 SONNE NEW PUNGO 4,1097 9,3961
1050903000 TIKO BANANA PROJECT Benoe Farm 1 4,065 9,3097
1050903100 TIKO BANANA PROJECT Benoe Farm 2 4,0917 9,1708
 
  Stations : 351 ..... 385 / 410