| Country : ETHIOPIA | Choose a station type in the liste | ||
| List of stations Station pluviometrique |
|
Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 6287000 | GAMBELA | 8,25 | 34,58 | |||||||
| 6332400 | BATI | 11,1 | 40 | |||||||
| 6333305 | DESSIE | 11,08 | 39,67 | |||||||
| 6333500 | ALAMATA | 12,3 | 39,4 | |||||||
| 6334000 | NEKEMTE | 9,08 | 36,45 | |||||||
| 6334600 | ROBI | 10 | 39,6 | |||||||
| 6334700 | FICHE | 9,5 | 38,5 | |||||||
| 6334705 | FINCHA A DAM | 9,67 | 37,35 | |||||||
| 6335200 | NEJO | 9,3 | 35,3 | |||||||
| 6335300 | MELKA WERER | 9,3 | 40,2 | |||||||
| 6335400 | ALEMAYA | 9,3 | 42 | |||||||
| 6335700 | BAKO SHEWA | 9 | 37 | |||||||
| 6336100 | AMBO | 8,6 | 37,5 | |||||||
| 6337200 | BEDELE | 8,3 | 36 | |||||||
| 6337300 | WONJI SUGAR | 8,3 | 39,2 | |||||||
| 6343800 | KULUMSA | 8,1 | 39,1 | |||||||
| 6344100 | ZIWAY | 8 | 38,5 | |||||||
| 6345600 | DEBRE ZEIT | 8,73 | 38,95 | |||||||
| 6346000 | AWASSA | 7,08 | 38,47 | |||||||
| 6347300 | ALEMAYA | 9,3 | 42,7 | |||||||
| 6347500 | AMBO | 8,6 | 37,5 | |||||||
| 6354100 | YABELO | 4,5 | 38,1 | |||||||
| 9942050 | HAGARE SELA | 13,7 | 39,2 | |||||||
| 9942060 | EDAGA HAMUS | 14,2 | 39,6 | |||||||
| 9942070 | ADI GUDOM | 13,2 | 39,5 | |||||||
| 9942080 | ADIGRAT | 14,03 | 39,45 | |||||||
| 9942090 | QUIA | 13,5 | 39,6 | |||||||
| 9942100 | ENDAYESUS | 14,2 | 38,8 | |||||||
| 9942110 | MAICHEW | 12,8 | 39,53 | |||||||
| 9942120 | ADISHU | 12,9 | 39,6 | |||||||
| 9942130 | WUKRO | 13,8 | 39,6 | |||||||
| 9942140 | AXUM | 14,1 | 38,7 | |||||||
| 9942150 | HUMERA ST FARM | 14,3 | 36,6 | |||||||
| 9942160 | DEBARK | 13,2 | 37,9 | |||||||
| 9942170 | AMBA GIORGIS | 12,8 | 37,6 | |||||||
|
Stations :
1 ..... 35 / 157
|
|||||||||