Country : KENYA Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
9963060 MBOONI FOREST. STN. -1,6 37,5
9963070 KATUMANI EXP. STN. -1,9 37,2
9963080 CHORLIM ADC 1 34,8
9963090 LABOT LENAN 1,1 35,4
9963100 PORT VICTORIA 0,1 34
9963110 KAKAMEGA DC 0,3 34,8
9963120 SANGALO INSTITUTE OF SC. & TECH. 0,5 34,6
9963130 NANGINA CATHOLIC MISSION 0,3 34,1
9963140 YALA ST. MARY,S SEC. SCHOOL 0,1 34,5
9963150 LUKOLI DISPENSARY 0,6 34,3
9963160 BUTULA CATHOLIC MISSION 0 34,4
9963170 AMBIRA CHIEFS CAMP 0,2 34,3
9963180 KAIMOSI FARMERS TRAINING CENTRE 0,2 35
9963190 KAKAMEGA EXP. STN. 0,3 34,8
9963200 BUSIA FARMERS TRAINING CENTRE 0,5 34,1
9963210 AMUKURA CHIEF CAMP 0,6 34,3
9963220 WEBUYE HEALTH CENTRE. 0,6 34,8
9963230 KAPTAGAT FST. STN. 0,4 35,5
9963240 KAPSABET D.O 0,2 35,1
9963250 KARBARTONJO AGRI.ST. 0,7 35,8
9963260 NABKOI FOREST STATION. 0,1 35,5
9963270 MOI.S BRIDGE 1 35,3
9963280 NANDI FOREST STATION. 0,2 35,1
9963290 TIMBOROA FOREST STN. 0,1 35,5
9963300 TALAI AGRIC. STN. 0,6 35,8
9963310 RUMURUTI D.O 0,3 36,5
9963320 THOMSON.S FALLS KCC 0,1 36,4
9963330 OL JORO OROK COMPLEX 0 36,4
9963340 NANYUKI SEGERA PLANT. 0,1 36,9
9963350 NANYUKI METEOROLOGICAL. STATION. 0,1 37
9963360 N. HORTIC. RES. THIKA -1 37,1
9963370 BONDO USIGU SUB-HEALTH CENTRE 0,1 34,1
9963380 OYUGIS AGRICULTURAL. STATION. -0,5 34,7
9963390 IVETI FST. RANGERS -1,5 37,3
9963400 NYAKEGOGI F.T. CEN. -0,8 34,8
 
  Stations : 176 ..... 210 / 258