| Pays : KENYA | Choisissez un type de station dans la liste | ||
| Liste des stations de type Station pluviometrique |
|
Téléchargez la liste | |
| Code | Nom | Latitude | Longitude | |||||||
| 09035142 | NYABONDO WATER SUPPLY | -0,3833 | 35,0167 | |||||||
| 09035148 | KORU BIBLE SCHOOL | -0,2 | 35,2667 | |||||||
| 09035155 | LONDIANI MAKUTANO FOREST STATION | -0,05 | 35,6167 | |||||||
| 09035199 | AINAMOI CHIEFS CAMP KERICHO | -0,3 | 35,2667 | |||||||
| 09035200 | LALIAT FARM AINABKOI KERICHO | -0,2667 | 35,25 | |||||||
| 09035227 | BOMET DISTRICT OFFICE | -0,7833 | 35,3333 | |||||||
| 09035230 | KORU COFFEE BOARD SUB-STATION | -0,1333 | 35,2833 | |||||||
| 09035235 | KERICHO CHAGAIK ESTATE | -0,3333 | 35,3333 | |||||||
| 09035236 | CHEPALUNGU FOREST STATION | -0,9 | 35,1 | |||||||
| 09035240 | LONDIANI, KERESOI FOREST STATION | -0,2833 | 35,5333 | |||||||
| 09035241 | ELBURGON,BARAGET FOREST STATION | -0,4167 | 35,7333 | |||||||
| 09035244 | KERICHO TIMBILIL | -0,35 | 35,35 | |||||||
| 09035256 | MALAGAT FOREST STATION | -0,05 | 35,4667 | |||||||
| 09035258 | KIPKELION WATER SUPPLY | -0,2 | 35,4667 | |||||||
| 09035260 | KOIWA ESTATE,KERICHO | -0,6167 | 35,3167 | |||||||
| 09035261 | KERICHO NGOINA ESTATE | -0,55 | 35,05 | |||||||
| 09035262 | SOTIK VETERINARY CLINIC OFFICE. | -0,7 | 35,1 | |||||||
| 09035263 | TENDERET TEA ESTATE | -0,0167 | 35,35 | |||||||
| 09035264 | SOTIK WATER SUPPLY | -0,6833 | 35,1167 | |||||||
| 09035265 | BOMET WATER SUPPLY | -0,7833 | 35,35 | |||||||
| 09134009 | MOHURU BAY HYDROMET STATION | -1 | 34,1 | |||||||
| 09134019 | NTIMARU CHIEF S OFFICE | -1,3333 | 34,6833 | |||||||
| 09134025 | MIGORI WATER SUPPLY | -1,0667 | 34,4667 | |||||||
| 09134027 | LOLGORIEN POLICE POST | -1,2333 | 34,8167 | |||||||
| 09135013 | NAROK,KEEKOROK GAME LODGE | -1,5833 | 35,2333 | |||||||
| 09135019 | LEMEK MAASAI FARM | -1,1 | 35,4 | |||||||
| 09135022 | NAIKARA AFRICA GOSPEL CHURCH | -1,55 | 35,6333 | |||||||
| 6364100 | MARSABIT | 2,3 | 37,9 | |||||||
| 6373800 | MAGADI SODA WORKS | -1,9 | 36,3 | |||||||
| 6374200 | NAIROBI WILSON APT. | -1,3 | 36,8 | |||||||
| 9963000 | EMBU | -0,5 | 37,4 | |||||||
| 9963010 | FORT HALL/MURANGA | 0,7 | 37 | |||||||
| 9963020 | LOKITAUNG | 4,2 | 35,5 | |||||||
| 9963040 | KITUI | -1,3 | 38 | |||||||
| 9963050 | MACHAKOS | -1,5 | 37,2 | |||||||
|
Stations :
141 ..... 175 / 258
|
|||||||||