| Country : KENYA | Choose a station type in the liste | ||
| List of stations Station pluviometrique |
|
Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 09034047 | URIRI CHIEF S CAMP,KISII. | -0,95 | 34,5167 | |||||||
| 09034065 | NYAMIRA D.O. S OFFICE | -0,5333 | 34,8833 | |||||||
| 09034066 | MAGUNGA CHIEF S CAMP | -0,6833 | 34,15 | |||||||
| 09034067 | SANGORO PRIMARY SCHOOL | -0,35 | 34,8 | |||||||
| 09034069 | KIBOS KISUMU WATER SUPPLY | 0 | 34,8167 | |||||||
| 09034072 | KIAMOKAMA FARMERS COOP SOC. | -0,8333 | 34,8833 | |||||||
| 09034073 | KOBAMA CHIEF S OFFICE | -0,75 | 34,3 | |||||||
| 09034079 | MIROGI CHIEF S CAMP | -0,7 | 34,3667 | |||||||
| 09034080 | KISII COFFEE SUB-STATION | -0,6833 | 34,7833 | |||||||
| 09034084 | HOMABAY FARMERS TRAINING CENTRE | -0,5333 | 34,4667 | |||||||
| 09034085 | KISUMU MUNICIPAL COUNCIL | -0,1 | 34,75 | |||||||
| 09034088 | KISII MET(NYANZA AG.RES.STATION) | -0,6833 | 34,7833 | |||||||
| 09034092 | KISII WATER SUPPLY | -0,6833 | 34,7833 | |||||||
| 09034093 | HOMABAY WATER SUPPLY | -0,5167 | 34,4667 | |||||||
| 09034098 | JOPE FARM (OKUMU OUNGA S FARM) | -0,95 | 34,55 | |||||||
| 09034103 | RUSINGA ISLAND KASWANGA HDR. STN | -0,4167 | 34,1333 | |||||||
| 09034104 | NYANGOMA CATHOLIC MISSION | -0,15 | 34,1833 | |||||||
| 09034108 | OBER PRIMARY SCHOOL | -0,4833 | 34,8167 | |||||||
| 09034110 | MAWEGO TECHNICAL SCHOOL | -0,3833 | 34,7667 | |||||||
| 09035001 | JAMJI ESTATE (KERICHO) | -0,4833 | 35,1833 | |||||||
| 09035002 | LONDIANI FOREST STATION | -0,15 | 35,6 | |||||||
| 09035013 | SOTIK MONIERI TEA ESTATE | -0,65 | 35,0667 | |||||||
| 09035020 | KIPKELION RAILWAY STATION | -0,2 | 35,4667 | |||||||
| 09035042 | EQUATOR BARGUAT ESTATE | -0,0167 | 35,4 | |||||||
| 09035046 | CHEMELIL PLANTATION | -0,0667 | 35,15 | |||||||
| 09035049 | LONDIANI BRAESIDE | -0,1833 | 35,6167 | |||||||
| 09035059 | LITEIN MISSION,KERICHO | -0,5833 | 35,1833 | |||||||
| 09035067 | MOLO KIROBONI F. COMPANY | -0,4167 | 35,6833 | |||||||
| 09035068 | KIPKELION MORAN CO. LTD. | -0,1333 | 35,45 | |||||||
| 09035075 | KAISUGU HOUSE,KERICHO | -0,3167 | 35,3667 | |||||||
| 09035078 | LONDIANI HUNDRED ACRES | -0,2 | 35,5833 | |||||||
| 09035079 | SOTIK, TENWIK MISSION | -0,75 | 35,3667 | |||||||
| 09035084 | LONDIANI ITOIK FARM CO. LTD. | -0,1167 | 35,5833 | |||||||
| 09035102 | S.KALYA FARM,KEDOWA | -0,2667 | 35,5167 | |||||||
| 09035128 | SORGET FOREST STATION | -0,0333 | 35,5333 | |||||||
|
Stations :
106 ..... 140 / 258
|
|||||||||