| Country : KENYA | Choose a station type in the liste | ||
| List of stations Station pluviometrique |
|
Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 08935088 | ELDORET,BORDERLANDS ESTATE | 0,3833 | 35,2 | |||||||
| 08935095 | NANDI TEA FACTORY | 0,1 | 35,1833 | |||||||
| 08935107 | HOEY S BRIDGE KAPSIROWA ESTATE | 0,9833 | 35,2667 | |||||||
| 08935108 | ABAI FARM,CHEPLASKEI | 0,8 | 35,4333 | |||||||
| 08935112 | NANDI FOREST STATION | 0,2 | 35,0667 | |||||||
| 08935119 | RIRON PRIMARY SCHOOL,ELDORET | 0,2167 | 35,3167 | |||||||
| 08935120 | KIBABET ESTATE LTD. | 0,1333 | 35,2833 | |||||||
| 08935130 | KAPSIWONI NANDI TEA ESTATE LTD. | 0,1167 | 35,1833 | |||||||
| 08935131 | KIPKWEN D.O. S OFFICE,CHEPKORIO | 0,3667 | 35,55 | |||||||
| 08935133 | ELDORET,INSTITUTE OF AGRICULTURE | 0,5667 | 35,3 | |||||||
| 08935148 | KIPKURERE FOREST STATION | 0,0833 | 35,4167 | |||||||
| 08935152 | NANDI HILLS AGRICULTURAL OFFICE | 0,1167 | 35,1833 | |||||||
| 08935157 | BOIMET FARM,TURBO | 0,6 | 35,15 | |||||||
| 08935158 | CHEBORORWA FARMERS TR.CENTRE | 0,9333 | 35,3667 | |||||||
| 08935159 | CERENGONI FOREST STATION | 0,1167 | 35,3667 | |||||||
| 08935161 | NANDI HILLS,KIBWERI TEA ESTATE | 0,0833 | 35,15 | |||||||
| 08935162 | KAPSARET FOREST STATION ,ELDORET | 0,45 | 35,1833 | |||||||
| 08935170 | TURBO FOREST NURSERY | 0,6333 | 35,05 | |||||||
| 09034002 | MIWANI RAILWAY STATION | -0,0667 | 34,9833 | |||||||
| 09034004 | KISUMU P.C S OFFICE | -0,1 | 34,75 | |||||||
| 09034006 | ASUMBI TEACHER S TR. COLLEGE. | -0,6167 | 34,6167 | |||||||
| 09034007 | MIWANI SUGAR SECTION II OFFICE | -0,05 | 34,95 | |||||||
| 09034008 | MIWANI SUGAR (THE MILL) | -0,05 | 34,9833 | |||||||
| 09034009 | MIWANI SUGAR THE HILL. | -0,05 | 34,95 | |||||||
| 09034011 | MASENO VETERINARY STATION | 0 | 34,5833 | |||||||
| 09034012 | MIWANI SUGAR SECTION I | -0,05 | 34,95 | |||||||
| 09034013 | MIWANI SUGAR SECTION III | -0,0333 | 34,9667 | |||||||
| 09034022 | ONGIELO ASEMBO DISPENSARY | -0,1833 | 34,3833 | |||||||
| 09034031 | KISII MATURUBO F. C. SOCIETY | -0,75 | 34,85 | |||||||
| 09034032 | MORUMBA FARMERS COOP SOC. KISII | -0,6 | 34,85 | |||||||
| 09034034 | MASENO AGRICULTURAL FARM | 0 | 34,6 | |||||||
| 09034036 | BONDO WATER SUPPLY | -0,05 | 34,2833 | |||||||
| 09034037 | AKALA DISPENSARY | -0,0833 | 34,4333 | |||||||
| 09034041 | MARINDE DISPENSARY | -0,65 | 34,5167 | |||||||
| 09034042 | NYAKEGOGI F. C. SOC.,KISII | -0,75 | 34,7667 | |||||||
|
Stations :
71 ..... 105 / 258
|
|||||||||