| Pays : KENYA | Choisissez un type de station dans la liste | ||
| Liste des stations de type Station pluviometrique |
|
Téléchargez la liste | |
| Code | Nom | Latitude | Longitude | |||||||
| 08934098 | KIMLILI FOREST STATION | 0,8667 | 34,6833 | |||||||
| 08934103 | VIHIGA AGRIC. STATION. | 0,0333 | 34,7167 | |||||||
| 08934104 | MUKUMU GIRLS SCHOOL. | 0,2167 | 34,7667 | |||||||
| 08934109 | EREGI, ST. AUGUSTINE S T.T.C. | 0,15 | 34,7 | |||||||
| 08934110 | KOLONYA BOY S SEC. SCHOOL | 0,7 | 34,4 | |||||||
| 08934113 | KAPSAKWONY CHIEF S OFFICE | 0,85 | 34,7167 | |||||||
| 08934115 | E.A. LEPROSY RES. CENTRE | 0,5 | 34,1333 | |||||||
| 08934118 | SIRISIA CHIEF S CAMP | 0,75 | 34,5 | |||||||
| 08934120 | CHWELE HEALTH CENTRE | 0,7333 | 34,5833 | |||||||
| 08934123 | KAIMOSI TINDIYA SHOP | 0,1833 | 34,9333 | |||||||
| 08934127 | UKWALA DISTRICT OFFICE | 0,2 | 34,2 | |||||||
| 08934130 | MALAVA FOREST GUARD POST. | 0,45 | 34,85 | |||||||
| 08934131 | KAKAMEGA FUEL AREA. | 0,2833 | 34,7833 | |||||||
| 08934133 | MUMIAS SUGAR FACTORY. | 0,3667 | 34,5 | |||||||
| 08934134 | BUNGOMA WATER SUPPLY | 0,5833 | 34,5667 | |||||||
| 08934138 | NZOIA FOREST STATION | 0,75 | 34,9333 | |||||||
| 08934140 | KADENGE YALA SWAMP | 0,0333 | 34,1833 | |||||||
| 08934161 | ALUPE COTTON RESEARCH STATION | 0,4833 | 34,1333 | |||||||
| 08935001 | KABAGENDUI KIBET FARM | 0,0333 | 35,3 | |||||||
| 08935013 | NANDI,KOISAGAT TEA ESTATE | 0,0833 | 35,2667 | |||||||
| 08935014 | TAMBACH D.O. S OFFICE | 0,6 | 35,5333 | |||||||
| 08935016 | SOY KIPSOMBA ESTATE | 0,7667 | 35,1833 | |||||||
| 08935025 | ELDORET LORETO CONVENT | 0,5167 | 35,2833 | |||||||
| 08935033 | NANDI HILLS, SAVANI ESTATE | 0,05 | 35,1 | |||||||
| 08935042 | EL LAHRE S.F.T. FARM | 0,8667 | 35,1167 | |||||||
| 08935047 | TAMBACH GOVT. SECONDARY SCHOOL | 0,6 | 35,5333 | |||||||
| 08935050 | KIMUGUL PRIMARY SCHOOL | 0,0333 | 35,3333 | |||||||
| 08935061 | BAHARINI PRIMARY SCHOOL KIPKABUS | 0,3167 | 35,45 | |||||||
| 08935062 | BARATON,UNIVERSITY OF E.AFRICA | 0,25 | 35,0833 | |||||||
| 08935064 | KAPKABOI KARUNA FARMS | 0,7333 | 35,7167 | |||||||
| 08935067 | KAPTAGAT S.F.T. ESTATE | 0,4 | 35,4833 | |||||||
| 08935071 | SIRET TEA CO. LTD.,NANDI | 0,0667 | 35,2333 | |||||||
| 08935074 | GARAFALLS ESTATE ELDORET | 0,3667 | 35,25 | |||||||
| 08935076 | TURBO FOREST RES. STATION | 0,6667 | 35,0167 | |||||||
| 08935086 | ELDORET MUNICIPAL COUNCIL | 0,5167 | 35,2667 | |||||||
|
Stations :
36 ..... 70 / 258
|
|||||||||