| Country : MADAGASCAR | Choose a station type in the liste | ||
| List of stations Station pluviometrique |
|
Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 1250781810 | MAROVOAY MLA | -18,78333 | 48,23333 | |||||||
| 1250784090 | MORAMANGA | -18,95 | 48,225 | |||||||
| 1250786360 | ONIVE | -19,63333 | 47,31667 | |||||||
| 1250788630 | Q48 (AMBATOMAINTY) | -19,53333 | 47,73333 | |||||||
| 1250790900 | SAMBAINA ANTSIRABE | -19,63972 | 47,15944 | |||||||
| 1250793180 | SANDRANGATO | -19,1 | 48,23333 | |||||||
| 1250795450 | SOANINDRARINY | -19,9025 | 47,23695 | |||||||
| 1250797720 | TSINJOARIVO | -19,63333 | 47,69167 | |||||||
| 1250804340 | AMBARARATA IHOSY | -22,32778 | 46,23333 | |||||||
| 1250808690 | AMBOROMPOTSY MIDONGY | -23,58333 | 47,03333 | |||||||
| 1250813040 | ANKILY ANTIACRIDIEN | -22,38333 | 46,43333 | |||||||
| 1250817390 | ANTAMBOHOBE | -22,31667 | 46,78333 | |||||||
| 1250821730 | BEFOTAKA SUD | -23,83333 | 46,98333 | |||||||
| 1250826080 | IAKORA BETROKA | -23,1 | 46,65 | |||||||
| 1250830430 | IARA | -23,08333 | 47,41667 | |||||||
| 1250834780 | IVOHIBE | -22,46667 | 46,9 | |||||||
| 1250839130 | LAVARATY | -23,25 | 46,96667 | |||||||
| 1250843470 | MAROANGATY | -22,91667 | 46,96667 | |||||||
| 1250847820 | MENARAHAKA (IRCT) | -22,53333 | 46,5 | |||||||
| 1250852170 | MENARAHAKA VILLE | -22,53333 | 46,5 | |||||||
| 1250856520 | MIDONGY SUD | -23,58333 | 47,01667 | |||||||
| 1250860860 | RANOTSARA ATSIMO | -23,73333 | 46,65 | |||||||
| 1250865210 | RANOTSARA NORD | -22,8 | 46,6 | |||||||
| 1250869560 | SAHAMBANO | -22,48333 | 46,28333 | |||||||
| 1250873910 | SAKALALINA | -22,34167 | 46,48333 | |||||||
| 1250878260 | VALANIRA (IHOSY) | -22,4 | 46,15 | |||||||
| 1250882600 | VANGAINDRANO | -23,35 | 47,6 | |||||||
| 1250886950 | VOHIMARY | -22,96667 | 47,28333 | |||||||
| 1250891300 | VOHITRAMBO (CEAMP) | -23,26389 | 47,53056 | |||||||
| 1250895650 | ZAZAFOTSY | -22,2 | 46,36666 | |||||||
| 1250907140 | AMBAKIRENY | -17,61944 | 47,84722 | |||||||
| 1250914280 | AMBOHIMAHABIBO | -16,13333 | 46,96667 | |||||||
| 1250921420 | ANTANANDAVA | -16,13333 | 47,4 | |||||||
| 1250928570 | BEDIDY | -17,46667 | 48,01667 | |||||||
| 1250935710 | BERONONO | -15,98333 | 47,15 | |||||||
|
Stations :
246 ..... 280 / 430
|
|||||||||