Country : NIGER Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
1320209000 BOUKOU 14,2 2,86
1320210000 BOUTTI 13,65 11,3333
1320217000 CHADAWANKA 15,3333 6,1167
1320220000 CHERI 13,4167 11,1
1320236000 DABAGA 17,1 8,1167
1320240000 DAMANA 13,9 3,0667
1320242000 DAN BARTO 13,1667 8,3333
1320242400 DAN ISSA 13,1667 7,25
1320242800 DAN MEIRO 13,8833 7,3167
1320243200 DAN TCHIAO 12,8667 9,0833
1320244000 DAN ISSA.CPR 13,1667 7,25
1320245000 DAN KOULLOU 14,5 7,25
1320246000 DANGONA 14,2667 5,0167
1320248000 DANTCHANDOU 14,4 2,75
1320248200 DANTIANDOU 13,4 2,75
1320249000 DAREYE 14,57 5,5
1320251000 DARGOL 13,9167 1,25
1320253000 DEYTEGUI 13,4167 3,1667
1320255000 DINGAZI BANDA 14,18 2,55
1320260000 DIOUNDIOU 12,55 3,5333
1320268000 DJAJIRI 13,5667 11,5833
1320269000 DJIRATAWA 13,4 7,1333
1320280000 DODORI 13,3 8,2333
1320285000 DOGO 12,9 9,3333
1320290000 DOUKOUDOUKOU 13,9357 7,7724
1320300000 DROUM MALORI 13,5667 9,3167
1320314000 DUNGASS 13,0667 9,3333
1320319000 EGARAK 16,5167 4,6333
1320320000 ELKAFRANE 15,4 3,62
1320322000 EROUFOU 13,8 5,88
1320328000 FALOUEL 13,5167 3,5833
1320330000 FAMALE 14,55 1,0667
1320332000 FANDOU MAYAKI 13,85 2,8833
1320342000 GABAOURI 13,42 8,17
1320344000 GABI MAYAKI 13,2333 7,05
 
  Stations : 106 ..... 140 / 294