| Country : NIGER | Choose a station type in the liste | ||
| List of stations Station pluviometrique |
|
Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 1320018900 | TILEMSES | 15,6 | 4,75 | |||||||
| 1320019200 | TOMBAS | 14,5 | 5,4167 | |||||||
| 1320019800 | YENI | 13,4333 | 2,9833 | |||||||
| 1320100700 | ABALA BRIGADE | 14,95 | 3,4333 | |||||||
| 1320101000 | ABALAK | 15,4667 | 6,25 | |||||||
| 1320103000 | ADJE KORIA | 14,3333 | 6,7833 | |||||||
| 1320104000 | ADJIRI | 13,68 | 6,92 | |||||||
| 1320106000 | AGOULOUM | 14,85 | 5,73 | |||||||
| 1320107000 | AGUIE | 13,5 | 7,7667 | |||||||
| 1320108100 | AINOMA DJABOU | 12,9 | 2,3 | |||||||
| 1320109000 | AJIA MIJIN YAWA | 13,55 | 6,98 | |||||||
| 1320110000 | AKOKAN | 13,92 | 1,58 | |||||||
| 1320119000 | ANOU ARDEN | 17,28 | 7,9 | |||||||
| 1320120000 | AREWA (MADAOUA) | 14,04 | 5,88 | |||||||
| 1320121000 | ARZERORI-NOMADE | 14,15 | 5,9167 | |||||||
| 1320124000 | ATCHIDA KOFATO | 13,4333 | 6,9167 | |||||||
| 1320124500 | AYEROU GEND. | 14,75 | 0,85 | |||||||
| 1320125000 | AZAO | 14,4333 | 5,1167 | |||||||
| 1320129000 | BAC-FARIE | 13,78 | 1,65 | |||||||
| 1320130000 | BAGAROUA | 14,1167 | 3,3 | |||||||
| 1320132000 | BAGGA | 14,6667 | 5,3333 | |||||||
| 1320140000 | BALLEYARA.AGRI | 13,77 | 2,97 | |||||||
| 1320142000 | BANDE HAOUSSA | 13,1833 | 8,8833 | |||||||
| 1320144000 | BANIBANGOU | 15,05 | 2,5 | |||||||
| 1320145000 | BANKILARE | 14,5667 | 0,7167 | |||||||
| 1320150000 | BAROUA | 13,87 | 13,3 | |||||||
| 1320152000 | BENGOU | 11,9833 | 3,5667 | |||||||
| 1320154000 | BERMO | 14,7 | 6,62 | |||||||
| 1320180000 | BIRNI.N GAOURE.AGRI | 13,08 | 2,9 | |||||||
| 1320200000 | BONKOUKOU | 14 | 3,0667 | |||||||
| 1320202000 | BOSSEY-BANGOU | 13,35 | 1,28 | |||||||
| 1320204000 | BOSSO | 13,4667 | 13,3167 | |||||||
| 1320206000 | BOSSOSSOUA | 12,91 | 8,93 | |||||||
| 1320207000 | BOUDOUM | 13,1667 | 12,2667 | |||||||
| 1320208000 | BOUKANDA | 14,58 | 2,03 | |||||||
|
Stations :
71 ..... 105 / 294
|
|||||||||