| Pays : TANZANIA, UNITED REPUBLIC OF | Choisissez un type de station dans la liste | ||
| Liste des stations de type Station pluviometrique |
|
Téléchargez la liste | |
| Code | Nom | Latitude | Longitude | |||||||
| 09639052 | MASINGINI FOREST | -6,13 | 39,23 | |||||||
| 09639053 | JOZANI FOREST | -6,28 | 39,42 | |||||||
| 09639054 | LUSINGU FARM | -6,92 | 39,08 | |||||||
| 09639055 | NGANA FARM | -6,75 | 39,12 | |||||||
| 09639056 | MZINGA MAJI | -6,95 | 39,25 | |||||||
| 09639057 | KUNDUCHI SALT WORKS | -6,68 | 39,2 | |||||||
| 09639058 | CHANGOMBE UFUNDI | -6,83 | 39,27 | |||||||
| 09639059 | SITAKISHARI KARATA FARM | -6,87 | 39,18 | |||||||
| 09639060 | KURASINI POLICE COLLEGE | -6,85 | 39,28 | |||||||
| 09639061 | JANGWANI GIRLS SEC. SCH. | -6,8 | 39,27 | |||||||
| 09639062 | CHANGWAHELA SALT WORKS | -6,57 | 39,1 | |||||||
| 09639063 | PAJE SCHOOL | -6,35 | 39,73 | |||||||
| 09730000 | KIRANDO MISSION | -7,42 | 30,6 | |||||||
| 09730001 | MASOLO PRIMARY SCHOOL | -7,47 | 30,73 | |||||||
| 09730003 | KABWE PRIMARY SCHOOL | -7,03 | 30,55 | |||||||
| 09730004 | WAMPEMBE PRIMARY SCHOOL | -7,93 | 30,83 | |||||||
| 09730005 | KIRANDO PRIMARY SCHOOL | -7,37 | 30,62 | |||||||
| 09731000 | SUMBAWANGA AGRIC. STN | -7,95 | 31,6 | |||||||
| 09731001 | RUNGWA | -7,35 | 31,65 | |||||||
| 09731002 | KATE MISSION | -7,87 | 31,2 | |||||||
| 09731003 | MALONJE FARM | -7,98 | 31,73 | |||||||
| 09731004 | MAMBA MISSION | -7,38 | 31,38 | |||||||
| 09731005 | ZIMBA HYDROMET | -7,87 | 31,82 | |||||||
| 09731006 | CHALA MISSION | -7,58 | 31,27 | |||||||
| 09731007 | KAMBA NG OMBE | -7,52 | 31,73 | |||||||
| 09731008 | NZIGA | -7,7 | 31,67 | |||||||
| 09731009 | MUSE | -7,67 | 31,55 | |||||||
| 09731010 | KIPANGATINI | -7,47 | 31,88 | |||||||
| 09731011 | MBIZI FOREST STATION | -7,33 | 31,7 | |||||||
| 09731012 | SODA | -7,63 | 31,6 | |||||||
| 09731013 | USEVYA | -7,1 | 31,2 | |||||||
| 09731014 | RUNGWA | -7,47 | 31,63 | |||||||
| 09731015 | MTOWISA | -7,82 | 31,77 | |||||||
| 09731016 | NKUNDI STATE FARM | -7,85 | 31,43 | |||||||
| 09731017 | USEVIA HYDROMET | -7,08 | 31,25 | |||||||
|
Stations :
1331 ..... 1365 / 2154
|
|||||||||