Country : TANZANIA, UNITED REPUBLIC OF Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
09731018 NAMANYERE-NKANSI -7,52 31,5
09731019 KATE TARAFANI -7,83 31,18
09731020 SUMBAWANGA MAJI -7,95 31,6
09731021 NCHENJE PRIMARY SCHOOL -7,75 31,15
09731022 KIZUNGU -7,75 31,52
09731023 PARAMANDE -7,28 31,08
09731024 MTUCHI PRIMARY SCHOOL -7,68 31,1
09731025 WIPANGA PRIMARY SCHOOL -7,87 31,63
09731026 MFINGA PRIMARY SCHOOL -7,5 31,42
09731027 NAMANYERE PRIMARY SCHOOL -7,5 31,05
09732000 GUA VILLAGE -7,82 32,43
09733000 LUPATINGATINGA HYDROMET -7,67 33,42
09733001 KAMBIKATOTO -7,23 33,5
09733002 MTANILA -7,5 33,5
09733003 MAFYEKO TOBACCO -7,52 33,43
09734000 MKOPULE -7,93 34,57
09734001 MSEMBE FERRY -7,75 34,9
09734002 MBAGE NATIONAL PARK -7,65 34,9
09735000 IRINGA REGIONAL OFFICE -7,78 35,7
09735001 KEREGETI -7,93 35,82
09735002 IROLE MISSION -7,68 35,83
09735003 TOSAMAGANGA MISSION -7,85 35,6
09735004 KIMANDE DISPENSARY -7,37 35,52
09735005 NDULI -7,65 35,77
09735006 MLOA -7,68 35,4
09735007 IHIMBU FARM -7,9 35,82
09735008 IDODI TARAFANI -7,78 35,18
09735009 IGUMBIRO EXPORT STATION -7,77 35,67
09735010 ISMANI TARAFANI -7,45 35,8
09735011 MTERA -7,08 35,92
09735012 MLAZO -7,05 35,7
09735013 IRINGA MET STN.(NDULI) -7,63 35,77
09735014 IRINGA MAJI -7,78 35,7
09735015 IRINGA EXPERIMENTAL STN -7,77 35,68
09735016 MKWAWA SEC. SCHOOL -7,75 35,68
 
  Stations : 1366 ..... 1400 / 2154