Country : TANZANIA, UNITED REPUBLIC OF Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
09232019 MAISOME -2,35 32
09232020 CHIGARA KOME ISLAND -2,33 32,52
09232021 CHINGULWE AGRICULTURE -2,9 32,35
09232022 SENGEREMA AGRICULTURE -2,67 32,67
09232023 NZERA BUGANDO -2,53 32,12
09232024 SOSWA ISLAND -2,18 32,13
09232025 BWIRO ISLAND -2,1 32,9
09232026 NYAKANYANSI -2,32 32,68
09232027 KAHUNDA HYDROMET -2,4 32,07
09232028 NYAHUNGE -2,55 32,27
09232029 KAFUNZO -2,72 32,73
09232030 NYEGEZI AGRICULTURE -2,6 32,88
09232031 BUYANGU PRIMARY SCHOOL -2,82 32,82
09232032 ITIRA MISSION -2,02 32,92
09232033 BUNEGEZI -2,95 32,33
09232034 NYAKALIRO -2,42 32,43
09233000 MURUTUNGURU MISSION -2,02 33,02
09233001 SUMVE COLL. OF EDUCATION -2,77 33,22
09233002 KAGUNGULI MISSION -2 33,08
09233003 NASSA MISSION -2,38 33,57
09233004 UKIRIGURU AGRIC. (MBUGA) -2,7 33,02
09233005 NGUDU -2,95 33,35
09233006 NTUSU MISSION -2,6 33,97
09233007 IKWATA -2,92 32,5
09233008 NANSIO -2,12 33,08
09233009 NANSIMO -2,17 33,35
09233010 USHASHI -2 33,93
09233011 MALYA AGRICULTURE -2,98 33,52
09233012 KAKORA -2,95 33,3
09233013 KILOLELI MASANZA 1 -2,53 33,48
09233014 KALEMERA MASANZA II -2,28 33,75
09233015 IGALUKILO -2,38 33,57
09233016 BULIMA NASA -2,42 33,67
09233017 NYALUHANDE PRIMARY COURT -2,5 33,62
09233018 ILUMLYA PRIMARY SCHOOL -2,53 33,4
 
  Stations : 176 ..... 210 / 2154