Country : TANZANIA, UNITED REPUBLIC OF Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
09231002 MADALENA KARAMBI MISSION -2,12 31,5
09231003 KIMWANI -2,13 31,65
09231004 NYAMIREMBE DISPENSARY -2,53 31,7
09231005 RUNAZI -2,78 31,48
09231006 NYAKAHURA -2,8 31,07
09231007 BUKINDO -2,48 31,98
09231008 LUSAHUNGA -2,9 31,28
09231009 BUZIRAYOMBO -2,75 31,83
09231010 RUIGA RIVER -2,17 31,58
09231011 BIHARAMULO HYDROMET -2,63 31,3
09231012 KIRUMBA ISLAND -2,02 31,78
09231013 KABONDE -2,15 31,7
09231014 KASINDAGA GAME RESERVE -2,28 31,52
09231015 RUBONDO ISLAND -2,33 31,87
09231016 RUNAZI PRIMARY SCHOOL -2,78 31,47
09231017 NYARUMBUGU TOBACCO RESV -2,75 31,33
09231018 BUTUNDWE FARM -2,92 31,97
09232000 MWANZA 2ND ORDER STN -2,52 32,9
09232001 KOME MISSION -2,35 32,48
09232003 GEITA GOLD MINE -2,87 32,17
09232004 NUNGWE BAY -2,78 32,02
09232005 RIDGE `8 MINE -2,88 32,02
09232006 NYAMAHONA AGRICULTURE -2,52 32,63
09232007 BWIRU SCHOOL -2,47 32,88
09232008 NYEGEZI MISSION -2,63 32,87
09232009 MWANZA AIRFIELD -2,47 32,92
09232010 GEITA AGRICULTURE -2,87 32,25
09232011 UKURUKUSS PT. BUYINDI -2,25 32,22
09232012 LYAMONGE -2,77 32,1
09232013 PROSPECTS 30 MINE -2,87 32,17
09232014 SAMINA -2,97 32,13
09232015 BUHINDI FOREST -2,5 32,23
09232016 MWANZA MAJI -2,52 32,9
09232017 MUGANDO DAM -2,83 32,52
09232018 BUSENGE -2,3 32,3
 
  Stations : 141 ..... 175 / 2154