Country : TANZANIA, UNITED REPUBLIC OF Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
09134020 KIAGATA AGRICULTURE -1,67 34,08
09134024 RWAMKOMA -1,83 34
09134026 TARIME HYDROMET -1,33 34,33
09134029 BUHEMBA TR.CENTRE -1,77 34,08
09134031 NYIBOKO PR SCHOOL -1,5 34,55
09134032 RINGWANI PRIMARY SCHOOL -1,72 34,38
09134033 MUGUMU PRIMARY SCHOOL -1,87 34,72
09134034 UTEGI PRIMARY SCHOOL -1,32 34,22
09134038 KOWAK MISSION -1,37 34,15
09134041 KENYANA PRIMARY SCHOOL -1,88 34,38
09134042 MAGOTA PR SCHOOL -1,37 34,53
09134043 KEWANJA PR SCHOOL -1,47 34,53
09134044 GEITASAMU PR SCHOOL -1,73 34,62
09134045 BUTURI PRIMARY SCHOOL -1,42 34
09135024 KLEINS CAMP LOLIONDO -1,8 35,2
09135025 LOBO WILDLIFE LODGE -1,98 35,17
09222017 NYALUHANDE PRIMARY COURT -2,5 33,62
09230000 NGARA AGRICULTURE -2,47 30,63
09230001 RULENGE MISSION -2,73 30,62
09230002 KEZA DISPENSARY -2,8 30,72
09230003 MABAWE AGRICULTURE -2,58 30,48
09230004 MURUSAGAMBA -2,97 30,85
09230005 NYABU GOMBE -2,6 30,97
09230006 NYAKASASA -2,68 30,68
09230007 SHANGA -2,53 30,55
09230008 MUGANZA DISPENSARY -2,9 30,63
09230009 KASHARAZI -2,5 30,58
09230010 RUGANZO -2,47 30,68
09230011 RULENGE HYDROMET -2,72 30,63
09230012 RWINYANA PRIMARY SCHOOL -2,83 30,53
09230013 KANYAMASONGO -2,38 30,93
09230014 LAKE NGOMA -2,15 30,97
09230015 KIU CENTRE MBUBA -2,67 30,62
09231000 BIHARAMULO AGRICULTURE -2,63 31,32
09231001 NYARUMBUGU -2,72 31,32
 
  Stations : 106 ..... 140 / 2154