Country : TANZANIA, UNITED REPUBLIC OF Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
09131063 KAGERA SUGAR ESTATE -1,22 31,27
09131064 BUKEREBE -1,48 32,1
09132000 BUKEREBE ISLAND -1,48 32,1
09132001 GANA ISLAND -1,8 32,8
09132002 UKEREWE HYDROMET -1,93 32,92
09132003 NABUYONGO ISLAND -1,47 32,6
09133000 MUSOMA MET. -1,5 33,8
09133001 BUSEGWE MISSION -1,7 33,93
09133002 SHIRATI MISSION -1,13 33,98
09133003 UKARA MISSION -1,85 33,05
09133004 NYABANGI MISSION -1,55 33,87
09133005 BUHILA MAJIJA -1,88 33,32
09133006 BUKIMA MAJIJA -1,87 33,42
09133007 KIABAKARI PRISON -1,77 33,85
09133008 KOMUGE MISSION -1,42 33,88
09133009 KASOMA MIDDLE SCHOOL -1,83 33,58
09133010 BUSWETE -1,27 33,88
09133011 LUKUBA ISLAND -1,4 33,7
09133012 IRUGWA ISLAND -1,72 33,35
09133013 BWAYI PRIMARY SCHOOL -1,7 33,55
09133014 BITRAGULU -1,97 33,83
09133015 MUGANGO PRIMARY SCHOOL -1,68 33,7
09133016 BWASSI PRIMARY SCHOOL -1,88 33,38
09133017 BUTIAMA VILLAGE -1,77 33,97
09133018 NYAMBONO PRIMARY SCHOOL -1,88 33,68
09133019 BUGWEMA IRRIGATION PROJ. -1,95 33,5
09134000 TARIME AGRICULTURE -1,37 34,38
09134001 IKIZU MISSION -1,93 34,05
09134002 MAJI MOTO -1,67 34,35
09134006 MARA MINE -1,5 34,57
09134008 NYABASSI (NYARERO) -1,35 34,57
09134014 BWIREGI PRIMARY SCHOOL -1,4 34,63
09134016 KISAKA NGURUIME -1,57 34,47
09134017 KAGATA -1,65 34,12
09134018 BUMANGI MISSION -1,75 34,08
 
  Stations : 71 ..... 105 / 2154