| Pays : TANZANIA, UNITED REPUBLIC OF | Choisissez un type de station dans la liste | ||
| Liste des stations de type Station pluviometrique |
|
Téléchargez la liste | |
| Code | Nom | Latitude | Longitude | |||||||
| 09337117 | BARANKATA FOREST II | -3,17 | 37,25 | |||||||
| 09337118 | SIHA FOREST STATION | -3,12 | 37,12 | |||||||
| 09337119 | LUKANI FOREST STATION | -3,17 | 37,13 | |||||||
| 09337120 | KILEMA FOREST STATION | -3,25 | 37,45 | |||||||
| 09337121 | OSAKI FOREST STATION | -3,22 | 37,28 | |||||||
| 09337122 | T.P.C.LANGASANI NORTH | -3,47 | 37,33 | |||||||
| 09337123 | MAUA SEMINARY | -3,27 | 37,32 | |||||||
| 09337124 | KILEMA FOREST STN | -3,25 | 37,45 | |||||||
| 09337125 | DINDIRA DAM | -3,92 | 37,8 | |||||||
| 09337126 | UDANGENI PRIMARY SCHOOL | -3,23 | 37,62 | |||||||
| 09337128 | KILIMANJARO SEC.SCHOOL | -3,2 | 37,65 | |||||||
| 09337130 | HOLILI PR. SCHOOL | -3,4 | 37,62 | |||||||
| 09337131 | MIWALENI SUB-STATION | -3,42 | 37,45 | |||||||
| 09337132 | HURUMA CONVENT | -3,17 | 37,62 | |||||||
| 09337134 | LERONGO FOREST STATION | -3,13 | 37,05 | |||||||
| 09337135 | MASAMA SAWE | -3,2 | 37,18 | |||||||
| 09337136 | NKWASIRA CORPORATION | -3,25 | 37,15 | |||||||
| 09337139 | MSITU WA TEMBO | -3,53 | 37,25 | |||||||
| 09337140 | URU ESTATE | -3,25 | 37,35 | |||||||
| 09337141 | UMBWE SECONDARY SCHOOL | -3,23 | 37,28 | |||||||
| 09337142 | SIHA SECONDARY SCHOOL | -3,17 | 37,02 | |||||||
| 09337143 | KAHE W.D.S.I.D. | -3,33 | 37,42 | |||||||
| 09337144 | KAHE NAFCO | -3,52 | 37,43 | |||||||
| 09337145 | MAHIDA (MAHANGO) VILLAGE | -3,27 | 37,62 | |||||||
| 09337146 | MWANGA AGRICULTURE | -3,67 | 37,58 | |||||||
| 09338030 | MBULA | -3,93 | 38,05 | |||||||
| 09429000 | MULERA PRIMARY SCHOOL | -4,43 | 29,95 | |||||||
| 09429001 | KIGOMA BOMA | -4,88 | 29,63 | |||||||
| 09429002 | UJIJI MISSION | -4,92 | 29,68 | |||||||
| 09429003 | KIGOMA WIRELESS STATION | -4,88 | 29,65 | |||||||
| 09429004 | KIGOMA OLD MET. STATION | -4,88 | 29,63 | |||||||
| 09429005 | BUHANGA | -4,82 | 29,7 | |||||||
| 09429006 | HERI MISSION, MANYOVU | -4,48 | 29,83 | |||||||
| 09429007 | MATIAZO PRI. SCHOOL | -4,6 | 29,73 | |||||||
| 09429008 | NYASANGA NATIONAL PARK | -4,67 | 29,6 | |||||||
|
Stations :
561 ..... 595 / 2154
|
|||||||||