| Pays : TANZANIA, UNITED REPUBLIC OF | Choisissez un type de station dans la liste | ||
| Liste des stations de type Station pluviometrique |
|
Téléchargez la liste | |
| Code | Nom | Latitude | Longitude | |||||||
| 09429009 | KASEKELA RESEARCH CENTRE | -4,63 | 29,6 | |||||||
| 09429010 | LUICHE MAJI | -4,97 | 29,7 | |||||||
| 09429011 | KALINZI AGRIC. STATION | -4,63 | 29,72 | |||||||
| 09429013 | KIGOMA_MAJ | -4,92 | 29,58 | |||||||
| 09429014 | MANYOVU POLICE STATION | -4,47 | 29,82 | |||||||
| 09429015 | MATENDO UJAMAA VILLAGE | -4,88 | 29,88 | |||||||
| 09429016 | KIGOMA NEW MET. STATION | -4,9 | 29,65 | |||||||
| 09429017 | JANDA DISPENSARY | -4,65 | 29,87 | |||||||
| 09429018 | KIGOMA AIRPORT | -4,88 | 29,67 | |||||||
| 09430000 | KASULU | -4,57 | 30,1 | |||||||
| 09430001 | SHUNGA MISSION | -4,37 | 30,2 | |||||||
| 09430002 | MAKERE PR SCHOOL | -4,28 | 30,42 | |||||||
| 09430003 | BUHORO BUNGANDA | -4,4 | 30,17 | |||||||
| 09430004 | MUYAMA TREE NURSERY | -4,18 | 30,1 | |||||||
| 09430005 | KAGERA MISSION | -4,67 | 30,67 | |||||||
| 09430006 | KWITANGA STATE FARM | -4,5 | 30,48 | |||||||
| 09430009 | KAGERA HYDROMET STATION | -4,75 | 30,67 | |||||||
| 09430011 | KAZURAMIMBA | -4,75 | 30,02 | |||||||
| 09431000 | KABANGA | -4,92 | 31,45 | |||||||
| 09431001 | UYOWA | -4,5 | 31,75 | |||||||
| 09431002 | UYOWA HYDROMET STATION | -4,5 | 31,95 | |||||||
| 09431006 | GENDI | -4,25 | 35,75 | |||||||
| 09432000 | ITAGA SEMINARY | -4,88 | 32,73 | |||||||
| 09432001 | BUKENE RAILWAY STATION | -4,23 | 32,88 | |||||||
| 09432002 | UBAGWE (BULUNGWA) PR.SCH | -4,05 | 32,22 | |||||||
| 09432003 | LYEILA ESTATE | -4,88 | 32,7 | |||||||
| 09432004 | CANUCK SAW MILLS | -4,75 | 32,83 | |||||||
| 09432006 | IGOMBE DAM | -4,85 | 32,72 | |||||||
| 09432007 | MALOLO DAM | -4,12 | 32,87 | |||||||
| 09432008 | ULYANKULU TOBACCO | -4,75 | 32,32 | |||||||
| 09432011 | KISUKE PRIMARY SCHOOL | -4,05 | 32,43 | |||||||
| 09433000 | NZEGA | -4,22 | 33,18 | |||||||
| 09433001 | NDALA MISSION | -4,75 | 33,27 | |||||||
| 09433002 | MWANHALA | -4,4 | 33,15 | |||||||
| 09433003 | IGUNGA AGRICULTURE | -4,28 | 33,87 | |||||||
|
Stations :
596 ..... 630 / 2154
|
|||||||||