Country : TANZANIA, UNITED REPUBLIC OF Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
09434032 MUNGAA PRIMARY SCHOOL -4,93 34,88
09434033 NDUGUTI COURT -4,3 34,7
09434034 MSINGI TRAINING CENTRE -4,33 34,57
09434035 MGORI -4,85 34,97
09434036 ILONGERO TRAINING CENTRE -4,65 34,88
09434037 SEPUKA -4,75 34,53
09434038 MUNGAA AGRICULTURE -4,97 34,88
09434039 SHELUI AGRICULTURE -4,33 34,22
09434041 KINAMPANDA HYDROMET STN. -4,4 34,52
09435001 KONDOA IRANGI -4,92 35,8
09435002 SINGU ESTATES -4,2 35,67
09435003 DONGOBESH SEC. SCHOOL -4,05 35,38
09435006 LOLIONDO FOREST NURSERY -2,05 35,62
09435008 KATESH -4,53 35,38
09435009 MARGARET COFFEE ESTATES -4,12 35,63
09435010 GALAPPO MISSION -4,3 35,87
09435011 DAREDA MISSION -4,25 35,5
09435012 MBOGO ESTATES -4,1 35,68
09435013 BEREKO PRIMARY SCHOOL -4,45 35,75
09435015 MASANGE PRIMARY SCHOOL -4,62 35,8
09435017 KOLO -4,73 35,83
09435018 KWAPAKACHA PR SCHOOL -4,92 35,8
09435019 KIKILO MISSION -4,58 35,75
09435020 BUMBUTA -4,65 35,97
09435021 HAUBI AGRIC. OFFICE -4,78 35,95
09435022 HAUBI MISSION -4,78 35,93
09435023 DUKUMOMAAY -4,13 35,5
09435024 BASODADAR -4,17 35,5
09435025 KONDOA MAJI -4,92 35,8
09435026 RIVER COFFEE ESTATES -4,5 35,75
09435029 MAGUGU PRIMARY SCHOOL -4,02 35,77
09435030 BABATI -4,22 35,75
09435032 NGIMO PRIMARY SCHOOL -4,75 35,08
09435033 DARAKUTA RANCH -4 35,58
09435035 MAGUGU TPRI -4 35,77
 
  Stations : 666 ..... 700 / 2154