| Pays : TANZANIA, UNITED REPUBLIC OF | Choisissez un type de station dans la liste | ||
| Liste des stations de type Station pluviometrique |
|
Téléchargez la liste | |
| Code | Nom | Latitude | Longitude | |||||||
| 09532008 | USOKE MISSION | -5,2 | 32,37 | |||||||
| 09532009 | URAMBO EXPERIMENTAL STN | -5,07 | 32,05 | |||||||
| 09532010 | KAZIMA SCHOOL | -5 | 32,92 | |||||||
| 09532011 | RUFITA RESERVOIR | -5 | 32,83 | |||||||
| 09532012 | TABORA MET.STATION | -5,08 | 32,83 | |||||||
| 09532013 | TUMBI AGROMET STATION | -5,07 | 32,8 | |||||||
| 09532014 | KAZIMA DAM | -5,02 | 32,93 | |||||||
| 09532015 | URAMBO FARM NO. 10 | -5,07 | 32,07 | |||||||
| 09532016 | GLUBLANDS | -5,07 | 32,07 | |||||||
| 09532017 | DONDORO FARM | -5,07 | 32,07 | |||||||
| 09532018 | CHANGARAWE FARM | -5,07 | 32,07 | |||||||
| 09532019 | KIANGAZI FARM | -5,07 | 32,07 | |||||||
| 09532020 | CLOVERLEAF FARM | -5,07 | 32,07 | |||||||
| 09532021 | MALABAR FARM | -5,07 | 32,07 | |||||||
| 09532022 | FARM 15 URAMBO | -5,07 | 32,05 | |||||||
| 09532023 | MAKWETU FARM | -5,07 | 32 | |||||||
| 09532024 | TABORA MAJI (W.D.& I.D.) | -5 | 32,78 | |||||||
| 09532025 | URAMBO ANIMAL TR. CENTRE | -5,67 | 32,5 | |||||||
| 09532026 | SIKONGE HYDROMET | -5,62 | 32,77 | |||||||
| 09532027 | USOKE | -5,12 | 32,28 | |||||||
| 09532028 | MIRAMBO SEC. SCHOOL | -5,05 | 32,9 | |||||||
| 09532029 | MIBONO | -5,83 | 32,92 | |||||||
| 09532030 | URAMBO HYDROMET | -5,13 | 32,13 | |||||||
| 09533000 | MALONGWE RAILWAY STATION | -5,47 | 33,63 | |||||||
| 09533001 | MALONGWE (KISENGI) S.E. | -5,35 | 33,57 | |||||||
| 09533002 | ISSURI SAW MILL | -5,35 | 33,63 | |||||||
| 09533003 | IGALULA | -5,22 | 33 | |||||||
| 09534000 | MANYONI DISTRICT OFFICE | -5,73 | 34,83 | |||||||
| 09534001 | ITIGI RAILWAY STATION | -5,7 | 34,48 | |||||||
| 09534002 | MAKUTUPORA LEPER HOME | -5,78 | 34,98 | |||||||
| 09534003 | KILIMATINDE PR. SCHOOL | -5,87 | 34,93 | |||||||
| 09534004 | IHANJA TECH. SEC. SCHOOL | -5,07 | 34,68 | |||||||
| 09534005 | IKUNGI | -5,13 | 34,77 | |||||||
| 09534006 | IHANJA PRIMART SCHOOL | -5,07 | 34,67 | |||||||
| 09534007 | ISSUNA PRIMARY SCHOOL | -5,38 | 34,77 | |||||||
|
Stations :
841 ..... 875 / 2154
|
|||||||||