Country : TANZANIA, UNITED REPUBLIC OF Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
09534008 MAKURU -5,45 34,98
09534009 KILIMATINDE AGRIC.STN -5,85 34,85
09534010 MKWESE PRIMARY SCHOOL -5,63 34,8
09534011 ISSUNA AGRICULTURE -5,42 34,75
09534012 MANG ONYI -5,25 34,92
09534013 IHANJA AGRICULTURE -5,03 34,67
09534014 MGANDU -5,95 34,13
09535000 KURIO MISSION -5,22 35,38
09535001 BAHI RAILWAY STATION -5,98 38,3
09535002 FARKWA MISSION -5,4 35,6
09535003 KALEMA -5,12 38,83
09535004 GWANDI -3,22 35,75
09535005 HOMBOLO PRIMARY SCHOOL -5,88 35,92
09535006 ZANKA PRIMARY SCHOOL -5,88 35,75
09535007 MAKUTUPORA MAJI -5,97 35,72
09535008 BAHI W.D. & I.D. -5,95 35,3
09535009 MBUYUNI -5,4 35,83
09535010 BURUNGI -5,25 35,92
09535011 HOMBOLO LEPROSY CENTRE -5,93 35,95
09535012 PARANGA VILLAGE -5,17 35,83
09535013 OVANDA PRIMARY SCHOOL -5,17 35,23
09535014 MPONDE II -5,17 35,23
09535015 CHIKUYU -5,87 35,07
09535016 MAKANDA -5,75 35,3
09535017 PARANGA PRIMARY SCHOOL -5,15 35,87
09535018 BAHI MISSION -5,95 35,33
09535019 HOMBOLO AGROMET -5,9 35,95
09535020 ZANKA VILLAGE -5,83 35,75
09535021 CHENENE PRIMARY SCHOOL -5,58 35,83
09536000 KIBAYA -5,28 36,57
09536001 ZOISSA MISSION -5,75 36,63
09536002 ITISO PRIMARY SCHOOL -5,63 36,03
09536003 KIBAYA MAJI -5,32 36,53
09536004 DABALO DAM -5,78 36,13
09536005 ZOISA PRIMARY SCHOOL -5,67 36,38
 
  Stations : 876 ..... 910 / 2154