Country : TANZANIA, UNITED REPUBLIC OF Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
09536006 ITISO PRIMARY SCHOOL -5,6 36,33
09536007 NJOGE UJAMAA VILLAGE -5,95 36,68
09536008 ZOISSA VILLAGE -5,68 36,4
09536009 MKOKA VILLAGE -5,8 36,43
09536010 CHANDAMA DISPENSARY -5,15 36,17
09536011 NJOGE PRIMARY SCHOOL -5,95 36,68
09536012 GOIMA P.SCHOOL -5,1 36
09536013 SONGAMBELE UJAMAA VILL. -5,93 36,45
09536014 IZAVA VILLAGE -5,5 36,17
09536015 MRIJO CHINI PR SCHOOL -5,17 36,27
09536016 KITETO -5,87 36,85
09536017 IKAMBO MET.STATION -5,72 36,08
09537000 TALAMAI -5,37 37,35
09537001 MGERA PRIMARY SCHOOL -5,38 37,53
09537002 KWEKIVU SCHOOL -5,77 37,38
09537003 TAMOTA SETTLEMENT -5,6 37,55
09537004 KWADUNDWA -5,67 37,67
09537005 KILINDI -5,63 37,6
09537006 KIMBE -5,8 37,63
09537007 KIJUNGU -5,37 37,2
09537008 MZIHA PRIMARY SCHOOL -5,9 37,78
09537009 SONGE PRIMARY SCHOOL -5,58 37,28
09537010 MSWAKI PRIMARY SCHOOL -5,47 37,77
09537011 SAUNYI -5,1 37,58
09537012 NEGERO PRIMARY SCHOOL -5,78 37,8
09538001 MUSASA COFFEE ESTATES -5,02 38,4
09538002 DINDIRA ESTATE (NGARAYA) -5,02 38,45
09538003 AMANI MALARIA UNIT -5,1 38,63
09538004 AMBANGULU TEA ESTATE -5,08 38,43
09538005 MUHESA -5,18 38,78
09538006 PANGANI AGRICULTURE -5,43 38,98
09538007 HANDENI AGRICULTURE -5,43 38,03
09538008 KOROGWE AGRIC. OFFICE -5,17 38,47
09538009 SAKURA ESTATE -5,62 38,88
09538010 HALE PLANTATIONS -5,3 38,62
 
  Stations : 911 ..... 945 / 2154