| Country : SOUTH AFRICA | Choose a station type in the liste | ||
| List of stations Station pluviometrique |
|
Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 0170009 | DE AAR | -30,65 | 24,02 | |||||||
| 0170099 | EBENEZER (WELTEVREDE) | -30,65 | 24,08 | |||||||
| 0170639 | ROOIWAL | -30,63 | 24,37 | |||||||
| 0171546 | BELLROCK | -30,6 | 24,83 | |||||||
| 0171756 | ESPERANZA | -30,62 | 24,93 | |||||||
| 0172163 | COLESBERG TNK | -30,72 | 25,1 | |||||||
| 0172724 | TWEEFONTEIN | -30,55 | 25,42 | |||||||
| 0172818 | NORVALSPONT (POL) | -30,63 | 25,45 | |||||||
| 0173497 | VENTERSTAD (MAG) | -30,78 | 25,8 | |||||||
| 0174093 | CLIFTON VALE | -30,57 | 26,08 | |||||||
| 0174312 | HUGHENDEN | -30,68 | 26,2 | |||||||
| 0174550 | ELLESMERE | -30,67 | 26,32 | |||||||
| 0175022 | WELGEDACHT | -30,85 | 26,52 | |||||||
| 0176015 | PAARDEFONTEIN | -30,75 | 27,02 | |||||||
| 0176372 | LADY GREY POL | -30,7 | 27,22 | |||||||
| 0177045 | AVOCA | -30,75 | 27,53 | |||||||
| 0177178 | BARKLY OOS MNR | -30,97 | 27,6 | |||||||
| 0177552 | FUNNYSTONE | -30,72 | 27,82 | |||||||
| 0178881 | MNT FLETCHER (TNK) | -30,7 | 28,5 | |||||||
| 0179344 | COLWANA (BOS) | -30,75 | 28,72 | |||||||
| 0179353 | ETWA (BOS) | -30,88 | 28,68 | |||||||
| 0179713 | AMANZAMNYAMA (BOS) | -30,9 | 28,88 | |||||||
| 0179790 | TSHATSHENI (BOS) | -30,67 | 28,95 | |||||||
| 0179864 | MNT FRERE (TNK) | -30,9 | 28,98 | |||||||
| 0180030 | PAPANE (BOS) | -31 | 29,02 | |||||||
| 0180123 | MVENYANE (BOS) | -30,55 | 29,08 | |||||||
| 0180394 | PALMIET KOKSTAD | -30,57 | 29,23 | |||||||
| 0180439 | INSIZWA (BOS) | -30,82 | 29,27 | |||||||
| 0180537 | TABANKULU (TNK) | -30,97 | 29,3 | |||||||
| 0180712 | TONTI (BOS) | -30,87 | 29,43 | |||||||
| 0181073 | FORT DONALD (BOS) | -30,77 | 29,6 | |||||||
| 0181561 | BIZANA (BOS) | -30,87 | 29,82 | |||||||
| 0181604 | GLENORA | -30,57 | 29,85 | |||||||
| 0182013 | EUREKA | -30,73 | 30 | |||||||
| 0182379 | BRYNAWE PADDOCK | -30,82 | 30,22 | |||||||
|
Stations :
106 ..... 140 / 887
|
|||||||||