| Country : SOUTH AFRICA | Choose a station type in the liste | ||
| List of stations Station pluviometrique |
|
Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 0146453 | EENBULT | -31,05 | 25,77 | |||||||
| 0146588 | STEYNSBURG | -31,3 | 25,83 | |||||||
| 0147225 | HILLSIDE | -31,27 | 26,13 | |||||||
| 0147524 | STOCKDALE | -31,23 | 26,3 | |||||||
| 0147654 | MOLTENO MUN | -31,4 | 26,37 | |||||||
| 0148083 | MARSHMOOR | -31,4 | 26,57 | |||||||
| 0148352 | BUFFELSFONTEIN 14 | -31,37 | 26,7 | |||||||
| 0148517 | JAMESTOWN (POL) | -31,12 | 26,8 | |||||||
| 0148525 | DEN HAAG | -31,25 | 26,8 | |||||||
| 0149082 | DORDRECHT TNK | -31,37 | 27,05 | |||||||
| 0149204 | CLARKS SIDING | -31,42 | 27,13 | |||||||
| 0150085 | IDA | -31,42 | 27,55 | |||||||
| 0150620 | ELLIOT (SAR) | -31,33 | 27,85 | |||||||
| 0151604 | MACLEAR (MAG) | -31,07 | 28,35 | |||||||
| 0152190 | NTYWENKA (BOS) | -31,17 | 28,62 | |||||||
| 0152259 | BELE (BOS) | -31,37 | 28,6 | |||||||
| 0152468 | TSOLO | -31,3 | 28,77 | |||||||
| 0152475 | NQADU HEIGHTS (BOS) | -31,42 | 28,77 | |||||||
| 0152482 | CENGCANE (BOS) | -31,02 | 28,77 | |||||||
| 0152792 | BENCUTI (BOS) | -31,2 | 28,92 | |||||||
| 0153631 | TABANKULU (BOS) | -31,02 | 29,37 | |||||||
| 0153875 | FLAGSTAFF (TNK) | -31,08 | 29,5 | |||||||
| 0154142 | LUSIKISIKI (TNK) | -31,37 | 29,58 | |||||||
| 0154354 | NTSUBANE (BOS) | -31,4 | 29,7 | |||||||
| 0157874 | GARIES (POL) | -30,57 | 18 | |||||||
| 0160807 | LOERIESFONTEIN - POL | -30,95 | 19,45 | |||||||
| 0163882 | STERKSTROOM | -30,7 | 21 | |||||||
| 0165898 | CARNARVON | -30,97 | 22 | |||||||
| 0166238 | CARNARVON POL | -30,97 | 22,13 | |||||||
| 0166755 | OORLOGSHOEK | -30,58 | 22,45 | |||||||
| 0167665 | VOSBURG | -30,58 | 22,88 | |||||||
| 0168250 | SOUTWATER | -30,7 | 23,1 | |||||||
| 0168800 | NIEUWEJAARSFONTEIN | -30,85 | 23,45 | |||||||
| 0169005 | BRITSTOWN (POL) | -30,58 | 23,5 | |||||||
| 0169090 | THOMASGAT | -31 | 23,55 | |||||||
|
Stations :
71 ..... 105 / 887
|
|||||||||