| Country : SOUTH AFRICA | Choose a station type in the liste | ||
| List of stations Station pluviometrique |
|
Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 0210285 | SPRINGBROOK HIGHFLA | -30,25 | 30,17 | |||||||
| 0210798 | TANHURST EST UMZINT | -30,3 | 30,45 | |||||||
| 0210826 | SAWOTI | -30,27 | 30,48 | |||||||
| 0214670 | SPRINGBOK (TNK) | -29,67 | 17,88 | |||||||
| 0224208 | UITSIG | -29,95 | 22,62 | |||||||
| 0224389 | GROOTMODDERFONTEIN | -29,97 | 22,72 | |||||||
| 0224734 | UNITEIT | -29,73 | 22,92 | |||||||
| 0225679 | KAREEKLOOF | -29,82 | 23,38 | |||||||
| 0226327 | STRYDENBERG POL | -29,95 | 23,68 | |||||||
| 0226771 | GOEDEHOOP | -29,83 | 23,93 | |||||||
| 0227054 | PERDEPUT | -29,92 | 24,03 | |||||||
| 0227127 | HOPETOWN TNK | -29,62 | 24,08 | |||||||
| 0227756 | WANDA (POL) | -29,6 | 24,43 | |||||||
| 0227811 | LELIE SHOEK | -29,52 | 24,47 | |||||||
| 0228170 | BLESKOP | -29,85 | 24,6 | |||||||
| 0228458 | LUDIKSDAM | -29,63 | 24,77 | |||||||
| 0228495 | LUCKHOFF (POL) | -29,75 | 24,78 | |||||||
| 0228567 | TEVREDENHEID | -29,97 | 24,83 | |||||||
| 0228783 | RIETPUT | -29,55 | 24,95 | |||||||
| 0229737 | JAGERSFONTEIN | -29,78 | 25,43 | |||||||
| 0230027 | SWARTKOPPIES | -29,95 | 25,5 | |||||||
| 0230073 | SLANGFONTEIN | -29,72 | 25,55 | |||||||
| 0230764 | EDENBURG (POL) | -29,73 | 25,93 | |||||||
| 0230810 | LILLYDALE | -30 | 25,95 | |||||||
| 0231279 | REDDERSBURG POL | -29,65 | 26,17 | |||||||
| 0232018 | CYFERFONTEIN | -29,8 | 26,52 | |||||||
| 0232123 | ROODEPOORT | -29,53 | 26,6 | |||||||
| 0232275 | DEWETSDORP POL | -29,58 | 26,67 | |||||||
| 0232823 | WATERFORD | -29,72 | 26,97 | |||||||
| 0232895 | SWEETWATER | -29,92 | 27 | |||||||
| 0232898 | QUILIMANE | -29,97 | 27 | |||||||
| 0233211 | HOBHOUSE 23 | -29,52 | 27,13 | |||||||
| 0233239 | LADYSDALE | -30 | 27,13 | |||||||
| 0237471 | BERGVIEW | -29,87 | 29,27 | |||||||
| 0238022 | BANAVIE UNDERBERG | -29,87 | 29,52 | |||||||
|
Stations :
176 ..... 210 / 887
|
|||||||||