Country : SOUTH AFRICA Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
0295807 KEBLE -28,95 27,45
0296115 CLOCOLAN (POL) -28,92 27,57
0296157 SUNNY HILLS -28,62 27,6
0296169 LAMBERTINA -28,82 27,6
0296238 ALTAMURA -28,97 27,63
0296379 KIRKLINGTON -28,83 27,72
0296583 GLEN MORGAN -28,73 27,85
0296622 FICKSBURG KERSIEPROE -28,87 27,85
0296682 FICKSBURG TNK -28,87 27,88
0296825 BERLIN 91 -28,75 27,97
0298512 WITSIESHOEK -28,53 28,8
0298871 BOSCHKLOOF -28,53 29
0299788 VENTERSLAAGER BERGV -28,63 29,45
0299900 HEARTSEASE -29,02 29,48
0300051 VECTIS WINTERTON -28,85 29,53
0300141 UITZICHT WINTERTON -28,85 29,58
0301692 ENHLANHLENI POMEROY -28,53 30,4
0301751 SUTHERLAND -32,38 20,67
0302628 KRANSKOP (TNK) -28,97 30,85
0303127 NKANDLA (POL) NKANDLA -28,62 31,12
0304446 MTUNZINI (MAG) -28,95 31,75
0305037 FAIRVIEW -28,62 32,03
0305308 KWA-MBONAMBI (BOS) -28,63 32,18
0317447 UPINGTON AGR -28,45 21,25
0320348 DUNMURRAY -28,3 22,7
0320654 WOLHAARKOP -28,4 22,87
0321110 POSTMASBURG (POL) -28,33 23,07
0322071 DANIELSKUIL -28,18 23,55
0322172 SILVERSTREAMS -28,33 23,58
0322329 PAPKUIL -28,48 23,67
0323102 KOOPMANSFONTEIN AGR -28,2 24,07
0323144 KLIPFONTEIN POTFONTEIN -28,4 24,08
0324202 ROCKLANDS -28,37 24,58
0324379 WINDSORTON (POL) -28,33 24,72
0324607 WARRENTON MUN -28,12 24,85
 
  Stations : 316 ..... 350 / 887