| Country : SOUTH AFRICA | Choose a station type in the liste | ||
| List of stations Station pluviometrique |
|
Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 9975470 | MELMOTH POL | -28,58 | 31,4 | |||||||
| 9975480 | MESSINA POL | -22,35 | 30,05 | |||||||
| 9975490 | MIDDELBURG TNK | -25,77 | 29,47 | |||||||
| 9975510 | MONTAGU POL | -33,78 | 20,12 | |||||||
| 9975520 | MOPASGOM NEVERSET | -26 | 25,2 | |||||||
| 9975540 | MURRAYSBURG POL | -31,95 | 23,75 | |||||||
| 9975560 | NELSPRUIT | -25,4 | 30,9 | |||||||
| 9975570 | OTOBOTINI | -27,4 | 32,1 | |||||||
| 9975580 | PAULPIETERSBURG | -27,4 | 30,8 | |||||||
| 9975590 | PELLA | -29 | 19,1 | |||||||
| 9975620 | PIKETBERG POL | -32,9 | 18,75 | |||||||
| 9975630 | PILGRIMS REST | -24,9 | 30,75 | |||||||
| 9975640 | POSTMASBURG PUR | -28,35 | 23,08 | |||||||
| 9975650 | PRINCE ALBERT TNK | -33,22 | 22,03 | |||||||
| 9975660 | PUNDA MILIA | -22,68 | 31,02 | |||||||
| 9975690 | SCHWEIZER RENEKE D | -27,15 | 25,47 | |||||||
| 9975700 | SPES BONA | -33,1 | 19,8 | |||||||
| 9975710 | SPRINGBOK | -29,67 | 17,88 | |||||||
| 9975740 | UITENHAGE | -33,7 | 25,43 | |||||||
| 9975750 | UMZIMKULU TNK | -30,27 | 29,93 | |||||||
| 9975760 | VANWYKSVLEI | -30,35 | 21,82 | |||||||
| 9975770 | VICTORIA WEST TNK | -31,4 | 23,12 | |||||||
| 9975780 | VREDE MUN | -27,42 | 29,17 | |||||||
| 9975781 | VREDE TNK | -27,42 | 29,17 | |||||||
| 9975790 | WAKKERSTROOM | -27,3 | 30,1 | |||||||
| 9975810 | WELLINGTON | -33,65 | 19 | |||||||
| 9975820 | WILLISTON SKL | -31,33 | 20,92 | |||||||
| 9975830 | WILLOWVALE TNK | -32,27 | 28,5 | |||||||
| 9975850 | WOODBUSH | -23,8 | 30 | |||||||
| 9975860 | ZEERUST TNK | -25,55 | 26,08 | |||||||
| 9975890 | STERKSPRUIT TNK | -30,52 | 27,37 | |||||||
| 9975900 | SMITHFIELD | -30,22 | 26,53 | |||||||
| 9975920 | SANI PASS POL | -29,6 | 29,35 | |||||||
| 9975960 | MOUNT MORKEL | -28,68 | 28,07 | |||||||
| 9975970 | CALENDONIA | -28,6 | 28,6 | |||||||
|
Stations :
806 ..... 840 / 887
|
|||||||||