Country : SOUTH AFRICA Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
9975980 OLDENBURG -28,52 28,68
9986000 MATSOAKENG -28,63 28,87
9986010 NAAUWPOORT -27,4 25,07
9986020 VERGENOEG -26,7 24
9986130 JAMESTOWN POL -31,12 26,8
9986210 NIEU BETHESDA POL -31,87 24,55
9986220 ELLIOTDALE TNK -31,97 28,67
9986230 TARKASTAD POL -32 26,27
9986240 BLOEMHOF -32,03 24,67
9986250 DE VLEI DE KRUIS -32,13 23,83
9986260 WELBEDACHT -32,15 19,18
9986270 ROODEBLOEM -32,18 24,57
9986280 NQAMAKWE TNK -32,2 27,93
9986290 WINTERHOEK -32,22 24,47
9986300 KAMFERSKRAAL -32,23 23,05
9986310 BAKENSRUG -32,23 23,18
9986320 BUTTERWORTH TNK -32,33 28,13
9986330 KENTANI BOS -32,5 28,32
9986340 KENDREW ESTATES -32,52 24,5
9986350 KOLOGHA BOS -32,53 27,37
9986370 PEARSTON POL -32,58 25,13
9986380 HOGSBACK BOS -32,58 26,93
9986390 ISIDINGE BOS -32,67 27,28
9986400 ADELAIDE POL -32,7 26,3
9986410 KEI ROAD POL -32,7 27,55
9986420 ALICEDALE -33,32 26,08
9986430 STEYTLERVILLE MAG -33,33 24,33
9986440 MALMESBURY TNK -33,45 18,73
9986450 CALITZDORP POL -33,53 21,68
9986460 VRUGBAAR -33,63 19,03
9986470 WORCESTER TNK -33,65 19,43
9986480 ALEXANDRIA POL -33,65 26,42
9986490 BUFFELSNEK BOS -33,92 23,15
9986500 CAPE TOWN ASTRON OBS -33,93 18,48
9986510 BLOUKRANS BOS -33,95 23,63
 
  Stations : 841 ..... 875 / 887