Country : SIERRA LEONE Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
1390006000 BO 7,95 -11,7667
1390007000 BONTHE 7,5333 -12,5
1390008000 BUNUMBU 8,1667 -10,8667
1390011000 DARU 7,9833 -10,85
1390018000 GANDORHUN 8,4333 -10,8667
1390019000 GANGBAMA 7,7 -12,3
1390020000 GBERIA TIMBAKO 9,75 -11,1833
1390025000 HANGHA 7,9411 -11,14
1390029000 KABALA 9,5833 -11,55
1390030000 KAILAHUN 8,466 -10,966
1390031500 KANGAMA 8,35 -10,3833
1390033000 KASEWE 8,3333 -12,2
1390035000 KENEMA Farm 7,8833 -11,1833
1390040000 KPUWABU 7,5 -11,0833
1390045500 MAKENI (MAKENE) 8,8833 -12,05
1390047000 MARAMPA 8,6833 -12,5167
1390049000 MATTRU 7,6167 -12,1833
1390055000 MOYAMBA 8,15 -12,4333
1390057000 MUSAIA 8,797 -13,203
1390061000 NEWTON 8,3333 -13
1390062500 NJALA 8,1 -12,1
1390065000 NYEAMA (NJAIAMA) 8,5 -11,1667
1390070000 PENDEMBU Hospital 8,1167 -10,7
1390071500 PEPEL 8,65 -13,0667
1390074000 PORT LOKO 8,7667 -12,7833
1390076000 PUJEHUN 7,35 -11,7167
1390079500 ROKUPR 9,0167 -12,95
1390082000 SEFADU 8,65 -10,9667
1390083000 SEMBEHUN 7,95 -12,5333
1390086000 SULIMA 6,9667 -11,6167
1390087000 SUMBARIA 8,8333 -11,3333
1390090000 TEKO 8,8167 -12,0333
1390092500 TORMA BUM 7,4167 -12
1390095500 WORDU 8,6167 -10,6167
1390096500 YELE 8,4167 -11,8333
 
  Stations : 1 ..... 35 / 39