Country : CAMEROON Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
1050053600 TIGNERE 7,3667 12,65
1050053700 TIGOUM 6,2111 14,3894
1050054100 TOLE TEA 4,1167 9,25
1050054200 TOMBEL 4,7472 9,6722
1050054300 TONGA 4,9681 10,7028
1050054400 TOUBORO 7,7667 15,3667
1050054500 Display the station photographic album VICTORIA 4 9,2167
1050054800 WAKWA 7,23 13,5653
1050054900 WUM 6,3986 10,075
1050055000 WASA 11,4 14,5667
1050055600 YAGOUA 10,35 15,25
1050055800 YAMBASSA 4,5278 11,2561
1050056000 YANGBEN (ORSTOM) 4,4458 11,0694
1050056100 YANGBEN (AGRO) 4,4458 11,0694
1050057200 YINGUI 4,5306 10,2958
1050058400 WANTIA
1050059300 ZOETELE 3,2569 11,8931
1050060000 ZONGOYA 10,4833 14,1333
1050103500 ADOUMRI 9,25 13,7
1050105000 AFADE 12,2333 14,6333
1050110000 AKAM - BITAM 2,35 11,4667
1050113000 ANGOSSAS 4,0722 12,9861
1050118000 ASSIE 3,3444 11,3028
1050127000 BABA I 6,0625 10,4944
1050127300 BABESSI (BAMESSI) 6,0347 10,5875
1050127500 BABUNGO 6,0653 10,4486
1050128000 BAFOUSSAM SOUS/PREF. 5,4667 10,4333
1050129400 BALIKUMBAT 5,8931 10,3597
1050129700 BAMESSING 5,9722 10,3625
1050129900 BAMUKUMBIT 5,8542 10,3181
1050130000 BAMUNKA 5,9736 10,4625
1050130400 BANGOLA 5,9472 10,6208
1050150900 BELABO 4,9167 13,2833
1050173000 BIBEMI 9,3167 13,8833
1050174000 BIKOK 3,6333 11,4472
 
  Stations : 246 ..... 280 / 410