| Country : ETHIOPIA | Choose a station type in the liste | ||
| List of stations Station pluviometrique |
|
Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 9942540 | ABONSA | 8 | 38,7 | |||||||
| 9942550 | ASGORI | 9 | 38 | |||||||
| 9942560 | DILELA | 8,6 | 38 | |||||||
| 9942570 | WONDO GENET | 7 | 38,6 | |||||||
| 9942580 | BANTU LIBEN | 8,6 | 38,4 | |||||||
| 9942600 | BULBULA | 7,7 | 38,6 | |||||||
| 9942610 | AJERSALOLE | 8,2 | 38,7 | |||||||
| 9942620 | MAMBOLE | 8,4 | 38,8 | |||||||
| 9942630 | MEKIE | 8,2 | 38,8 | |||||||
| 9942640 | TULU BOLO | 8,7 | 38,2 | |||||||
| 9942650 | TORA | 7,9 | 38,4 | |||||||
| 9942660 | ATE | 7,3 | 38,3 | |||||||
| 9942670 | AMEYA GINDO | 8,6 | 37,8 | |||||||
| 9942680 | BUTAGIRA | 8,1 | 38,5 | |||||||
| 9942690 | DURAME | 7,2 | 37,9 | |||||||
| 9942700 | GIBE FARM | 8,3 | 37,5 | |||||||
| 9942710 | GIBE BRIDGE | 8,1 | 37,6 | |||||||
| 9942720 | ADAMITULU | 7,9 | 38,9 | |||||||
| 9942730 | ALABA KULITO | 7,4 | 38,1 | |||||||
| 9942740 | HOSAINA | 7,5 | 37,8 | |||||||
| 9942750 | WONJI | 8,5 | 39,3 | |||||||
| 9942760 | METEHARA | 8,9 | 40 | |||||||
| 9942770 | SHASHEMENE | 7,2 | 38,6 | |||||||
| 9942780 | WOLKITE | 8,3 | 37,8 | |||||||
| 9942790 | HARAR | 9,3 | 42,1 | |||||||
| 9942800 | GURSUM | 9,4 | 43,4 | |||||||
| 9942810 | GELEMSO | 8,8 | 40,5 | |||||||
| 9942820 | DEDER | 9,3 | 41,5 | |||||||
| 9942830 | BEDESSA | 7,7 | 39,6 | |||||||
| 9942840 | BABILE | 9,2 | 42,3 | |||||||
| 9942850 | BOKOJI FARM | 7,5 | 39,3 | |||||||
| 9942860 | TICHO | 7,8 | 39,5 | |||||||
| 9942870 | GOBESSA | 7,6 | 39,5 | |||||||
| 9942880 | KORE | 7,2 | 38,9 | |||||||
| 9942890 | ROBE | 7,9 | 39,6 | |||||||
|
Stations :
71 ..... 105 / 157
|
|||||||||