| Country : MADAGASCAR | Choose a station type in the liste | ||
| List of stations Station pluviometrique |
|
Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 1250272800 | TSARATANIMBARY ALAO | -17,65 | 48,1889 | |||||||
| 1250274000 | TSIHOMBE | -25,3083 | 45,4833 | |||||||
| 1250274800 | TSIMBAZAZA | -18,9333 | 47,5333 | |||||||
| 1250275600 | TSINJOARIVO | -19,6333 | 47,6833 | |||||||
| 1250276400 | TSIROANOMANDIDY | -18,7667 | 46,05 | |||||||
| 1250277200 | TSIVORY | -24,0667 | 46,0667 | |||||||
| 1250278000 | TULEAR VILLE | -23,35 | 43,6667 | |||||||
| 1250278800 | VATOMANDRY | -19,325 | 48,975 | |||||||
| 1250280800 | VOHEMAR VILLE | -13,3667 | 50,0333 | |||||||
| 1250281600 | VOHIDIALA ALAO | -17,8944 | 48,2528 | |||||||
| 1250283200 | VOHIMENAKELY ALAO | -17,3444 | 48,6028 | |||||||
| 1250284400 | VOHITSARA ALAO | -17,4 | 48,4972 | |||||||
| 1250403030 | AMBATRY | -23,85 | 44,40833 | |||||||
| 1250406060 | AMBOHIMAHAVELONA | -23,45 | 43,9 | |||||||
| 1250409090 | AMPANIHY TEHEZA | -23,36667 | 44,53333 | |||||||
| 1250412120 | ANDRANOMANINTSY | -23,41667 | 44,98333 | |||||||
| 1250415150 | ANTARARATSY (BETIOKY) | -23,98333 | 44,55833 | |||||||
| 1250418180 | ANTOHABATO | -23,56667 | 44,43333 | |||||||
| 1250421210 | BEANTY (TULEAR) | -23,5 | 43,83333 | |||||||
| 1250424240 | BEFOTAKA TAHEZA | -23,38333 | 44,51667 | |||||||
| 1250427270 | BELAMOTY | -23,55 | 44,8 | |||||||
| 1250430300 | BEMELO | -23,16667 | 44,61666 | |||||||
| 1250433330 | BENENITRA | -23,45 | 45,075 | |||||||
| 1250436360 | BEPEHA | -23,01667 | 45,95 | |||||||
| 1250439390 | BESAKOA | -23,45 | 44,5 | |||||||
| 1250442420 | BETIOKY SUD | -23,71667 | 44,38334 | |||||||
| 1250443940 | BETIOKY SUD ANTIACRIDIEN | -23,71667 | 44,38334 | |||||||
| 1250445450 | BETROKA | -23,26667 | 46,08333 | |||||||
| 1250448480 | BEZAHA ODR | -23,5 | 44,51667 | |||||||
| 1250451510 | BEZAHA (SEDEFITA) | -23,5 | 44,5 | |||||||
| 1250454540 | BEZAHA | -23,5 | 44,51667 | |||||||
| 1250457570 | BEZAHA TONGOBORY | -23,53333 | 44,33333 | |||||||
| 1250460600 | ISOANALA | -23,83333 | 45,71667 | |||||||
| 1250463630 | ISOANALA (AGRI) | -23,83333 | 45,71667 | |||||||
| 1250466660 | ISONJO | -23,5 | 45,68333 | |||||||
|
Stations :
141 ..... 175 / 430
|
|||||||||