| Country : MADAGASCAR | Choose a station type in the liste | ||
| List of stations Station pluviometrique |
|
Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 1250813040 | ANKILY ANTIACRIDIEN | -22,38333 | 46,43333 | |||||||
| 1250817390 | ANTAMBOHOBE | -22,31667 | 46,78333 | |||||||
| 1250821730 | BEFOTAKA SUD | -23,83333 | 46,98333 | |||||||
| 1250826080 | IAKORA BETROKA | -23,1 | 46,65 | |||||||
| 1250830430 | IARA | -23,08333 | 47,41667 | |||||||
| 1250834780 | IVOHIBE | -22,46667 | 46,9 | |||||||
| 1250839130 | LAVARATY | -23,25 | 46,96667 | |||||||
| 1250843470 | MAROANGATY | -22,91667 | 46,96667 | |||||||
| 1250847820 | MENARAHAKA (IRCT) | -22,53333 | 46,5 | |||||||
| 1250852170 | MENARAHAKA VILLE | -22,53333 | 46,5 | |||||||
| 1250856520 | MIDONGY SUD | -23,58333 | 47,01667 | |||||||
| 1250860860 | RANOTSARA ATSIMO | -23,73333 | 46,65 | |||||||
| 1250865210 | RANOTSARA NORD | -22,8 | 46,6 | |||||||
| 1250869560 | SAHAMBANO | -22,48333 | 46,28333 | |||||||
| 1250873910 | SAKALALINA | -22,34167 | 46,48333 | |||||||
| 1250878260 | VALANIRA (IHOSY) | -22,4 | 46,15 | |||||||
| 1250882600 | VANGAINDRANO | -23,35 | 47,6 | |||||||
| 1250886950 | VOHIMARY | -22,96667 | 47,28333 | |||||||
| 1250891300 | VOHITRAMBO (CEAMP) | -23,26389 | 47,53056 | |||||||
| 1250895650 | ZAZAFOTSY | -22,2 | 46,36666 | |||||||
| 1250907140 | AMBAKIRENY | -17,61944 | 47,84722 | |||||||
| 1250914280 | AMBOHIMAHABIBO | -16,13333 | 46,96667 | |||||||
| 1250921420 | ANTANANDAVA | -16,13333 | 47,4 | |||||||
| 1250928570 | BEDIDY | -17,46667 | 48,01667 | |||||||
| 1250935710 | BERONONO | -15,98333 | 47,15 | |||||||
| 1250942850 | LONDOKOMANA (TSARATANANA) | -16,71667 | 47,58333 | |||||||
| 1250949990 | MAHAJAMBA | -15,7 | 47,08333 | |||||||
| 1250957140 | MANGAROA | -16 | 47 | |||||||
| 1250964280 | MAROADABO | -16,41667 | 47,35 | |||||||
| 1250971420 | MAROTSIPOY | -17,93333 | 47,66667 | |||||||
| 1250978570 | SAKOAMADINIKA | -17,19722 | 48,03611 | |||||||
| 1250985710 | TSARATANANA | -16,8 | 47,65 | |||||||
| 1250992850 | TSARATANANA AERO | -16,73333 | 47,6 | |||||||
| 1251014280 | AMBARAVARANALA | -18,43333 | 45,7 | |||||||
| 1251028570 | ANKAVANDRA | -18,76667 | 45,29167 | |||||||
|
Stations :
106 ..... 140 / 262
|
|||||||||