| Country : MADAGASCAR | Choose a station type in the liste | ||
| List of stations Station pluviometrique |
|
Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 1250056700 | ANDILANA ALAO | -17,5722 | 48,3028 | |||||||
| 1250056800 | ANDILANATOBY ALAO | -17,9361 | 48,2361 | |||||||
| 1250060400 | ANDRAMOSABE ALAO | -17,4556 | 48,3444 | |||||||
| 1250060900 | ANDRANOBE ALAO | -17,4528 | 48,3889 | |||||||
| 1250063200 | ANDRANOMAVO | -16,5833 | 45,55 | |||||||
| 1250063600 | ANDRANOMENA ALAO | -17,15 | 48,2972 | |||||||
| 1250067200 | ANDROKA | -25,0167 | 44,075 | |||||||
| 1250068800 | ANGAVOKELY | -18,9167 | 47,7333 | |||||||
| 1250072000 | ANJOZOROBE | -18,04 | 47,8667 | |||||||
| 1250076800 | ANKAVANDRA | -18,7667 | 45,2917 | |||||||
| 1250077200 | ANKAZOABO SUD | -22,2833 | 44,5167 | |||||||
| 1250078000 | ANKAZOBE | -18,3167 | 47,1167 | |||||||
| 1250082800 | ANKORIRIKA ALAO | -17,7889 | 48,1833 | |||||||
| 1250083200 | ANONY ALAO | -17,2333 | 48,5528 | |||||||
| 1250084000 | ANORORO ALAO | -17,5111 | 48,4361 | |||||||
| 1250085600 | ANOSIROA ALAO | -18,0806 | 48,2361 | |||||||
| 1250088400 | ANTANAMBAO ALAO | -17,7806 | 48,3167 | |||||||
| 1250090600 | ANTANIFOTSY ALAO | -17,9528 | 48,4278 | |||||||
| 1250092000 | ANTANIMENABAKA ALAO | -16,9333 | 48,4972 | |||||||
| 1250092800 | ANTANIMORA | -24,6667 | 45,7667 | |||||||
| 1250097200 | ANTOKAZO ALAO | -17,6556 | 48,5694 | |||||||
| 1250102800 | ANTSEVABE ALAO | -17,9583 | 48,5222 | |||||||
| 1250104800 | ANTSIRABE ECOLE | -19,8667 | 47,0167 | |||||||
| 1250105600 | ANTSIRABE PEPINIERE | -19,8667 | 47,0167 | |||||||
| 1250111600 | BEFANDRIANA NORD | -15,25 | 48,5333 | |||||||
| 1250115200 | BEHARA VILLE | -24,8833 | 46,3667 | |||||||
| 1250117600 | BEKILY | -24,2167 | 45,3167 | |||||||
| 1250118800 | BEKODOKA | -16,9667 | 45,1 | |||||||
| 1250121600 | BELOHA | -25,1667 | 45,0667 | |||||||
| 1250124400 | BENENITRA | -23,45 | 45,075 | |||||||
| 1250128400 | BEROROHA | -21,675 | 45,1667 | |||||||
| 1250129000 | BESAKAY ALAO | -18,0972 | 48,0556 | |||||||
| 1250129600 | BESALAMPY | -16,7333 | 44,4833 | |||||||
| 1250130400 | BETAIKANKANA (BEALANANA) | -14,55 | 48,7167 | |||||||
| 1250131200 | BETANIMENA | -23,3167 | 43,7 | |||||||
|
Stations :
36 ..... 70 / 430
|
|||||||||