| Country : TANZANIA, UNITED REPUBLIC OF | Choose a station type in the liste | ||
| List of stations Station pluviometrique |
|
Download the list | |
| Code | Name | Latitude | Longitude | |||||||
| 09739009 | KISIJU DISPENSARY | -7,4 | 39,33 | |||||||
| 09739010 | KIRONGWE | -7,82 | 39,82 | |||||||
| 09739011 | KING EANI | -7,97 | 39,73 | |||||||
| 09739012 | NDAGONI MAFIA | -7,88 | 39,75 | |||||||
| 09739013 | SALALE DISPENSARY | -7,83 | 39,33 | |||||||
| 09739014 | RAS UTENDE | -7,97 | 39,75 | |||||||
| 09739015 | VIKINDU FOREST STATION | -7,33 | 39,3 | |||||||
| 09739016 | NJIA INNE SISAL ESTATE | -7,3 | 39,22 | |||||||
| 09739017 | IKWIRIRI F.D.C. | -7,98 | 39,02 | |||||||
| 09739018 | MKURANGA PRIMARY SCHOOL | -7,13 | 39,2 | |||||||
| 09739020 | KIFUMANGAO SALT PROJECT | -7,52 | 39,28 | |||||||
| 09739021 | MKURANGA DISPENSARY | -7,15 | 39,22 | |||||||
| 09739022 | MKURANGA N.C.D.P. | -7,18 | 39,15 | |||||||
| 09831000 | KALA MISSION | -8,15 | 31 | |||||||
| 09831005 | MIZIMBE FARM | -8,4 | 31,7 | |||||||
| 09831010 | CHAPOTA | -8,27 | 31,25 | |||||||
| 09831011 | MILEPA PR.SCHOOL | -8,08 | 31,95 | |||||||
| 09831012 | MWAZYE PRIMARY SCHOOL | -8,45 | 31,73 | |||||||
| 09831013 | KAFUKOLA | -8,1 | 31,95 | |||||||
| 09831014 | MKUMBWA | -8,08 | 31,98 | |||||||
| 09831015 | MWAZYE HYDROMET | -8,7 | 31,73 | |||||||
| 09831016 | LUMI MISSION | -8,73 | 31,73 | |||||||
| 09831017 | KAENGESA MISSION | -8,23 | 31,33 | |||||||
| 09831018 | MATAI MIDDLE SCHOOL | -8,33 | 31,5 | |||||||
| 09831019 | KASANGA | -8,33 | 31 | |||||||
| 09831020 | MPUI PRIMARY SCHOOL | -8,35 | 31,83 | |||||||
| 09831021 | MOLLO PRISON FARM | -8,12 | 31,8 | |||||||
| 09831022 | MATAI PRIMARY SCHOOL | -8,3 | 31,53 | |||||||
| 09831023 | KASANGA HYDROMET | -8,47 | 31,17 | |||||||
| 09831024 | SOPA PRIMARY SCHOOL | -8,48 | 31,52 | |||||||
| 09831025 | KISUMBA II PRIMARY SCH. | -8,05 | 31,5 | |||||||
| 09831026 | MAWENZUSI PRIMARY SCHOOL | -8 | 31,8 | |||||||
| 09831027 | MLANDA PRIMARY SCHOOL | -8,05 | 31,57 | |||||||
| 09831028 | MKOWE PRIMARY SCHOOL | -8,25 | 31,35 | |||||||
| 09831029 | KALAMBO PRIMARY SCHOOL | -8,57 | 31,23 | |||||||
|
Stations :
1506 ..... 1540 / 2154
|
|||||||||