Country : TANZANIA, UNITED REPUBLIC OF Choose a station type in the liste
List of stations Station pluviometrique Use GoogleEarth. Download the list  

Code Station with photographic album Station with file Name Latitude Longitude
10039027 LIDUMBE PRIMARY SCHOOL -10,92 39,33
10039028 KILIDU -10,28 39,63
10039029 MNACHO PRIMARY SCHOOL -10,27 39,02
10039030 MTAMA -10,3 39,38
10039031 MTOPWA SUB-STATION -10,7 39,38
10039032 ST. CYPRIAN MISSION -10,17 39,27
10039033 CHILALA FOLK DEV.COLLEGE -10,03 39,5
10039034 NJENGWA PRIMARY SCHOOL -10,58 39,7
10039035 MPAPURA PRIMARY SCHOOL -10,27 39,95
10039036 DIHIMBA -10,42 39,98
10039037 MAKONG ONDA PRIMARY SCH. -10,27 39,95
10039038 KITERE LIVESTOCK -10,35 39,73
10039039 MTINIKO PRIMARY SCHOOL -10,6 39,95
10039040 MIKUMBI PRIMARY SCHOOL -10,57 39,12
10039041 CHIDYA SECONDARY SCHOOL -10,62 39,02
10039042 MAKOTE -10,95 39,33
10039043 MNONGODI PRIMARY SCHOOL -10,78 39,97
10039044 MKWITI PRIMARY SCHOOL -10,42 39,37
10039045 MIHAMBWE PRIMARY SCHOOL -10,82 39,8
10039046 MCHICHIRA PRIMARY -10,9 39,57
10039047 MKOMA PRIMARY SCHOOL -10,82 39,2
10039048 NYENGEDI PRIMARY SCHOOL -10,25 39,43
10039049 MADANGWA PRIMARY SCHOOL -10,2 39,8
10039050 KIDUNI F.D.C. -10,93 39,32
10040000 MIKINDANI -10,27 40,12
10040001 MWITA ESTATE -10,28 40,08
10040002 MTWARA SISAL ESTATES -10,28 40,15
10040003 MTWARA PORT WORKS -10,25 40,22
10040004 MTWARA AIRPORT -10,35 40,18
10040005 KITAYA PRIMARY SCHOOL -10,63 40,17
10040006 NACHENJERE -10,45 40,2
10040007 NALIENDELE AGROMET -10,37 40,17
10040008 MAHURUNGA LIME PRODUCT -10,53 40,27
10040009 MAJI MTWARA -10,37 40,15
10040010 MARANJE PRIMARY SCHOOL -10,52 40,03
 
  Stations : 1961 ..... 1995 / 2154